Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7021 | < $0,01 | $6 706 122,88 | $1 479 936,87 | 11 | 17.04.2026, 02:05:01 | |
| 7022 | < $0,01 | $4 982 372,23 | $1 479 808,86 | 1108 | 02.05.2026, 20:46:48 | |
| 7023 | $1 477 248,09 | $1878,48 | $1 477 393,4 | 153 | 06.01.2026, 22:16:28 | |
| 7024 | < $0,01 | $119,18 | $1 471 614,04 | 303 | 28.05.2025, 23:05:35 | |
| 7025 | < $0,01 | $1 787 939,88 | $1 471 066,51 | 3 | 27.04.2026, 01:03:29 | |
| 7026 | < $0,01 | $0,48 | $1 470 893,29 | 134 | 25.11.2024, 06:35:16 | |
| 7027 | < $0,01 | $7068,93 | $1 470 331,09 | 4270 | 16.10.2024, 23:40:32 | |
| 7028 | $0,01 | $501,01 | $1 468 180,52 | 2 | 27.09.2024, 02:39:37 | |
| 7029 | < $0,01 | $416,97 | $1 466 151,28 | 477 | 04.06.2024, 20:08:29 | |
| 7030 | < $0,01 | $25 411,65 | $1 465 689,96 | 4653 | 09.05.2024, 05:45:12 | |
| 7031 | < $0,01 | $16 179,05 | $1 464 618,85 | 727 | 17.03.2026, 21:45:20 | |
| 7032 | < $0,01 | $8 085 027,29 | $1 464 287,68 | 124 | 17.04.2026, 14:22:37 | |
| 7033 | < $0,01 | $8 193 199,07 | $1 463 292,18 | 122 | 17.04.2026, 20:59:16 | |
| 7034 | < $0,01 | $7 865 497,36 | $1 460 556,1 | 123 | 16.04.2026, 23:04:45 | |
| 7035 | < $0,01 | $5 299 238,86 | $1 459 094,54 | 123 | 16.04.2026, 07:35:01 | |
| 7036 | < $0,01 | $8 480 958,39 | $1 457 383,31 | 23 | 29.04.2026, 20:35:48 | |
| 7037 | < $0,01 | $4501,32 | $1 457 160,07 | 1866 | 13.10.2025, 13:55:41 | |
| 7038 | < $0,01 | $6903,85 | $1 456 886,96 | 24 | 24.04.2026, 21:46:47 | |
| 7039 | < $0,01 | $7 721 607,27 | $1 456 779,2 | 124 | 17.04.2026, 04:06:41 | |
| 7040 | $0,14 | $119 982 | $1 456 163,78 | 5 | 27.03.2026, 17:30:16 |

