Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | < $0,01 | $63 913 294,95 | $60 164 354,2 | 104 | 28.04.2026, 11:11:57 | |
| 4042 | < $0,01 | $65 286 755,62 | $60 155 782,86 | 105 | 19.04.2026, 21:05:02 | |
| 4043 | < $0,01 | $63 850 607,78 | $60 151 098,11 | 3 | 08.04.2026, 14:26:42 | |
| 4044 | < $0,01 | $63 688 136,3 | $60 150 799,68 | 109 | 28.04.2026, 00:06:57 | |
| 4045 | < $0,01 | $65 318 559,93 | $60 146 518,22 | 105 | 10.04.2026, 00:35:46 | |
| 4046 | < $0,01 | $62 554 638,44 | $60 142 723,06 | 104 | 28.04.2026, 23:59:18 | |
| 4047 | < $0,01 | $4 969 762,06 | $60 131 939,46 | 109 | 10.04.2026, 00:27:30 | |
| 4048 | < $0,01 | $7362,94 | $60 125 765,52 | 123 | 25.04.2026, 21:49:39 | |
| 4049 | < $0,01 | $62 632 011,54 | $60 099 808,9 | 104 | 13.04.2026, 14:51:56 | |
| 4050 | < $0,01 | $62 672 847,61 | $60 098 545,03 | 105 | 21.04.2026, 00:18:05 | |
| 4051 | < $0,01 | $68 972 962 | $60 095 549,78 | 104 | 01.04.2026, 07:38:19 | |
| 4052 | < $0,01 | $65 215 637,38 | $60 082 664,81 | 104 | 28.04.2026, 22:55:51 | |
| 4053 | < $0,01 | $92 255 193,83 | $60 080 366,58 | 123 | 25.04.2026, 12:51:57 | |
| 4054 | $0,06 | $60 079 550,55 | $60 067 432,98 | 104 | 10.04.2026, 19:51:55 | |
| 4055 | < $0,01 | $65 410 123,37 | $60 061 121,71 | 104 | 02.05.2026, 03:48:04 | |
| 4056 | < $0,01 | $120 086 342,79 | $60 037 167,68 | 6 | 08.04.2026, 07:06:00 | |
| 4057 | < $0,01 | $6228,78 | $60 033 502,31 | 104 | 20.04.2026, 00:40:46 | |
| 4058 | < $0,01 | $65 269 896,72 | $60 033 502,31 | 104 | 20.04.2026, 00:41:58 | |
| 4059 | < $0,01 | $6227,51 | $60 033 502,22 | 104 | 20.04.2026, 00:40:01 | |
| 4060 | < $0,01 | $62 750 625,63 | $60 031 629,06 | 106 | 09.04.2026, 08:52:18 |
