Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3721 | < $0,01 | $69 288 165,35 | $63 285 666,94 | 103 | 17.04.2026, 08:03:10 | |
| 3722 | < $0,01 | $66 213 022,22 | $63 256 157,16 | 113 | 10.04.2026, 10:46:23 | |
| 3723 | < $0,01 | $6522,35 | $63 253 958,41 | 104 | 18.04.2026, 00:06:05 | |
| 3724 | < $0,01 | $66 318 503,87 | $63 253 772,12 | 108 | 21.04.2026, 01:16:41 | |
| 3725 | < $0,01 | $65 716 482,56 | $63 219 234,11 | 103 | 17.04.2026, 21:47:33 | |
| 3726 | < $0,01 | $6750,58 | $63 216 163,2 | 104 | 27.04.2026, 12:43:19 | |
| 3727 | < $0,01 | $65 909 944,18 | $63 180 332,44 | 103 | 17.04.2026, 08:21:26 | |
| 3728 | < $0,01 | $72 607,86 | $63 137 273,03 | 6 | 13.01.2026, 14:16:25 | |
| 3729 | < $0,01 | $6508,66 | $63 127 940,56 | 104 | 17.04.2026, 23:46:28 | |
| 3730 | < $0,01 | $96 668 833,44 | $63 119 884,65 | 100 | 23.04.2026, 09:07:27 | |
| 3731 | < $0,01 | $6734,4 | $63 096 266,55 | 104 | 27.04.2026, 12:42:54 | |
| 3732 | < $0,01 | $65 866 207,13 | $63 085 419,89 | 103 | 17.04.2026, 12:41:29 | |
| 3733 | $0,54 | $3,99 | $63 069 355,42 | 21 | 26.07.2025, 14:09:48 | |
| 3734 | < $0,01 | $65 851 996,53 | $63 062 199,67 | 107 | 29.04.2026, 08:29:09 | |
| 3735 | < $0,01 | $95 977 923 | $63 061 431 | 123 | 16.04.2026, 17:11:20 | |
| 3736 | < $0,01 | $68 122 982,58 | $63 058 136,94 | 120 | 08.04.2026, 02:56:12 | |
| 3737 | < $0,01 | $6464,59 | $63 054 650,46 | 103 | 17.04.2026, 07:40:15 | |
| 3738 | < $0,01 | $6450,29 | $63 054 650,46 | 103 | 17.04.2026, 07:42:09 | |
| 3739 | < $0,01 | $6441,84 | $63 054 650,46 | 103 | 17.04.2026, 07:45:00 | |
| 3740 | < $0,01 | $69 974 631,79 | $63 049 964,21 | 116 | 14.04.2026, 01:00:42 |

