Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 22:13:30 | 4 | 1 009 237 5,05% | 20 000 000 | 0,00001972 | ||
01.05.2026, 22:13:29 | 4 | 1 084 315 5,43% | 20 000 000 | 0,00001499 | ||
01.05.2026, 22:13:25 | 1 | 134 864 0,68% | 20 000 000 | 0,00000428 | ||
01.05.2026, 22:13:18 | 1 | 116 336 0,59% | 20 000 000 | 0,0000044 | ||
01.05.2026, 22:13:09 | 1 | 134 854 0,68% | 20 000 000 | 0,00000417 | ||
01.05.2026, 22:13:08 | 3 | 911 008 4,56% | 20 000 000 | 0,00001642 | ||
01.05.2026, 22:13:08 | 2 | 426 276 2,14% | 20 000 000 | 0,0000096 | ||
01.05.2026, 22:13:07 | 1 | 303 184 1,52% | 20 000 000 | 0,00000616 | ||
01.05.2026, 22:13:07 | 1 | 324 747 1,63% | 20 000 000 | 0,00000645 | ||
01.05.2026, 22:13:06 | 2 | 383 167 1,92% | 20 000 000 | 0,00000951 | ||
01.05.2026, 22:13:03 | 1 | 192 836 0,97% | 20 000 000 | 0,00000538 | ||
01.05.2026, 22:13:02 | 1 | 123 000 0,62% | 20 000 000 | 0,0000044 | ||
01.05.2026, 22:13:01 | 1 | 328 401 1,65% | 20 000 000 | 0,00000486 | ||
01.05.2026, 22:12:38 | 1 | 128 196 0,65% | 20 000 000 | 0,00000417 | ||
01.05.2026, 22:12:24 | 1 | 176 092 0,89% | 20 000 000 | 0,00000577 | ||
01.05.2026, 22:12:23 | 7 | 265 839 1,33% | 20 000 000 | 0,00002269 | ||
01.05.2026, 22:12:23 | 1 | 37 989 0,19% | 20 000 000 | 0,0000033 | ||
01.05.2026, 22:12:09 | 1 | 40 304 0,21% | 20 000 000 | 0,00000326 | ||
01.05.2026, 22:11:50 | 1 | 21 000 0,11% | 20 000 000 | 0,00000239 | ||
01.05.2026, 22:11:24 | 1 | 246 139 1,24% | 20 000 000 | 0,00001219 |
