Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 05:22:41 | 1 | 142 751 0,72% | 20 000 000 | 0,00000214 | ||
01.05.2026, 05:22:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000138 | ||
01.05.2026, 05:22:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000148 | ||
01.05.2026, 05:22:26 | 1 | 128 314 0,65% | 20 000 000 | 0,00000237 | ||
01.05.2026, 05:22:22 | 1 | 147 507 0,74% | 20 000 000 | 0,00000218 | ||
01.05.2026, 05:22:21 | 4 | 151 932 0,76% | 20 000 000 | 0,00000565 | ||
01.05.2026, 05:22:21 | 2 | 81 081 0,41% | 20 000 000 | 0,00000282 | ||
01.05.2026, 05:22:20 | 1 | 130 976 0,66% | 20 000 000 | 0,00000181 | ||
01.05.2026, 05:22:20 | 1 | 192 358 0,97% | 20 000 000 | 0,00000218 | ||
01.05.2026, 05:22:13 | 1 | 147 523 0,74% | 20 000 000 | 0,00000218 | ||
01.05.2026, 05:22:10 | 1 | 214 741 1,08% | 20 000 000 | 0,00000227 | ||
01.05.2026, 05:21:45 | 1 | 146 513 0,74% | 20 000 000 | 0,00000218 | ||
01.05.2026, 05:21:45 | 1 | 141 992 0,71% | 20 000 000 | 0,00000315 | ||
01.05.2026, 05:21:41 | 1 | 128 286 0,65% | 20 000 000 | 0,00000236 | ||
01.05.2026, 05:21:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000139 | ||
01.05.2026, 05:21:20 | 1 | 41 280 0,21% | 20 000 000 | 0,00000155 | ||
01.05.2026, 05:20:50 | 1 | 147 511 0,74% | 20 000 000 | 0,00000228 | ||
01.05.2026, 05:20:48 | 1 | 46 631 0,24% | 20 000 000 | 0,00000156 | ||
01.05.2026, 05:20:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000637 | ||
01.05.2026, 05:19:29 | 1 | 89 210 0,45% | 20 000 000 | 0,00000477 |
