Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02.05.2026, 17:22:09 | 5 | 2581 | 30 000 000 | 660 829 2,21% | 0,002522 | ||
02.05.2026, 17:22:06 | 4 | 2822 | 30 000 000 | 626 187 2,09% | 0,001964 | ||
02.05.2026, 17:22:03 | 5 | 3468 | 30 000 000 | 890 914 2,97% | 0,009016 | ||
02.05.2026, 17:22:00 | 4 | 3852 | 30 029 295 | 782 029 2,61% | 0,005159 | ||
02.05.2026, 17:21:57 | 3 | 2777 | 30 000 000 | 855 539 2,86% | 0,006561 | ||
02.05.2026, 17:21:54 | 6 | 5029 | 30 000 000 | 916 174 3,06% | 0,007909 | ||
02.05.2026, 17:21:51 | 6 | 6434 | 30 000 000 | 1 168 214 3,9% | 0,015064 | ||
02.05.2026, 17:21:48 | 3 | 1875 | 30 000 000 | 559 562 1,87% | 0,000494 | ||
02.05.2026, 17:21:45 | 5 | 4038 | 30 000 000 | 828 726 2,77% | 0,006116 | ||
02.05.2026, 17:21:42 | 5 | 3207 | 30 000 000 | 1 274 851 4,25% | 0,019777 | ||
02.05.2026, 17:21:39 | 3 | 2638 | 30 029 295 | 579 819 1,94% | 0,001013 | ||
02.05.2026, 17:21:36 | 3 | 3001 | 30 000 000 | 808 330 2,7% | 0,005594 | ||
02.05.2026, 17:21:33 | 4 | 3009 | 30 000 000 | 742 867 2,48% | 0,010959 | ||
02.05.2026, 17:21:30 | 3 | 2638 | 30 029 295 | 579 802 1,94% | 0,001013 | ||
02.05.2026, 17:21:27 | 4 | 3224 | 30 000 000 | 774 429 2,59% | 0,00493 | ||
02.05.2026, 17:21:24 | 5 | 3322 | 30 000 000 | 698 191 2,33% | 0,003451 | ||
02.05.2026, 17:21:21 | 4 | 2899 | 30 000 000 | 876 539 2,93% | 0,006992 | ||
02.05.2026, 17:21:18 | 4 | 3852 | 30 000 000 | 782 007 2,61% | 0,005158 | ||
02.05.2026, 17:21:15 | 3 | 2767 | 30 000 000 | 1 087 182 3,63% | 0,013502 | ||
02.05.2026, 17:21:12 | 6 | 4191 | 30 000 000 | 894 907 2,99% | 0,007473 |
