Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026, 12:53:48 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:45 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:42 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:39 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:36 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:32 | 2 | 181 725 | 0 | 0,000001 | ||
19.05.2026, 12:53:29 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:26 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:23 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:20 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:17 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:13 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:10 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:07 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:04 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:53:01 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:52:58 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:52:54 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:52:51 | 0 | 0 | 0 | 0ETH | ||
19.05.2026, 12:52:48 | 0 | 0 | 0 | 0ETH |
