Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 11:22:39 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:22:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:22:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:22:09 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:21:59 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:21:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:21:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:21:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:21:19 | 7 | 781 386 1,57% | 50 000 000 | 0,0000008 | ||
02.05.2026, 11:21:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:20:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:20:49 | 4 | 1 198 630 2,4% | 50 000 000 | 0,00000017 | ||
02.05.2026, 11:20:39 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000003 | ||
02.05.2026, 11:20:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:20:19 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000003 | ||
02.05.2026, 11:20:09 | 5 | 2 905 482 5,82% | 50 000 000 | 0,0000001 | ||
02.05.2026, 11:19:59 | 4 | 3 215 044 6,44% | 50 000 000 | 0,00000098 | ||
02.05.2026, 11:19:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:19:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 11:19:29 | 4 | 3 216 559 6,44% | 50 000 000 | 0,00000086 |
