Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 11:10:26 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:10:21 | 5 | 223 191 053,5315 | 0KAVA | ||
02.05.2026, 11:10:15 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:10:09 | 2 | 597 543 665,405 | 0KAVA | ||
02.05.2026, 11:10:03 | 4 | 1 764 186 243,485 | 0KAVA | ||
02.05.2026, 11:09:58 | 1 | 0,0015 | 0KAVA | ||
02.05.2026, 11:09:52 | 1 | 0,008272 | 0KAVA | ||
02.05.2026, 11:09:46 | 2 | 243,48 | 0KAVA | ||
02.05.2026, 11:09:41 | 2 | 223 228 000,032963 | 0KAVA | ||
02.05.2026, 11:09:35 | 3 | 824 378 547,585 | 0KAVA | ||
02.05.2026, 11:09:29 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:09:24 | 4 | 1 593 474 364,2 | 0KAVA | ||
02.05.2026, 11:09:18 | 2 | 884 501 690,565 | 0KAVA | ||
02.05.2026, 11:09:12 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:09:06 | 4 | 881 427 450,34 | 0KAVA | ||
02.05.2026, 11:09:01 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:08:55 | 4 | 1 537 387 550,54 | 0KAVA | ||
02.05.2026, 11:08:49 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:08:43 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 11:08:37 | 3 | 1 053 827 396,972625 | 0KAVA |












