Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 12:31:55 | 11 | 65 793 | 9 062 458 53,31% | 17 000 000 | 0,027151 | 0,000246 | ||
18.05.2026, 12:31:50 | 2 | 40 005 | 2 545 623 14,98% | 17 000 000 | < 0,000001 | < 0,000001 | ||
18.05.2026, 12:31:45 | 7 | 43 949 | 8 158 961 48% | 17 000 000 | 0,117435 | 0,000958 | ||
18.05.2026, 12:31:40 | 11 | 47 446 | 8 890 636 52,3% | 17 000 000 | 0,078965 | 0,000702 | ||
18.05.2026, 12:31:35 | 2 | 1617 | 171 738 1,02% | 17 000 000 | 1,086876 | 0,000186 | ||
18.05.2026, 12:31:30 | 9 | 45 139 | 8 084 530 47,56% | 17 000 000 | 0,028647 | 0,000231 | ||
18.05.2026, 12:31:25 | 15 | 51 273 | 8 735 395 51,39% | 17 000 000 | 0,021378 | 0,000186 | ||
18.05.2026, 12:31:20 | 13 | 47 917 | 8 145 649 47,92% | 17 000 000 | 0,025483 | 0,000207 | ||
18.05.2026, 12:31:15 | 12 | 66 116 | 8 487 546 49,93% | 17 000 000 | 0,016718 | 0,000141 | ||
18.05.2026, 12:31:10 | 11 | 49 018 | 8 928 323 52,52% | 17 000 000 | 0,076753 | 0,000685 | ||
18.05.2026, 12:31:05 | 10 | 104 891 | 9 238 998 54,35% | 17 000 000 | 0,015358 | 0,000141 | ||
18.05.2026, 12:31:00 | 27 | 32 888 | 8 517 235 50,11% | 17 000 000 | 0,068417 | 0,000582 | ||
18.05.2026, 12:30:55 | 10 | 64 763 | 8 506 514 50,04% | 17 000 000 | 0,040147 | 0,000341 | ||
18.05.2026, 12:30:50 | 11 | 65 714 | 8 744 156 51,44% | 17 000 000 | 0,05751 | 0,000502 | ||
18.05.2026, 12:30:45 | 9 | 82 386 | 9 056 880 53,28% | 17 000 000 | 0,038654 | 0,00035 | ||
18.05.2026, 12:30:40 | 10 | 74 061 | 8 825 708 51,92% | 17 000 000 | 0,065565 | 0,000578 | ||
18.05.2026, 12:30:35 | 11 | 47 746 | 8 575 274 50,45% | 17 000 000 | 0,05903 | 0,000506 | ||
18.05.2026, 12:30:30 | 8 | 25 278 | 8 402 697 49,43% | 17 000 000 | 0,021849 | 0,000183 | ||
18.05.2026, 12:30:25 | 13 | 46 003 | 9 920 124 58,36% | 17 000 000 | 0,125571 | 0,001245 | ||
18.05.2026, 12:30:20 | 5 | 4769 | 721 940 4,25% | 17 000 000 | 1,623949 | 0,001172 |
