Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 18:19:25 | 7 | 80 646 | 4 307 187 25,34% | 17 000 000 | 0,132191 | 0,000569 | ||
16.05.2026, 18:19:20 | 31 | 76 856 | 12 637 137 74,34% | 17 000 000 | 0,017981 | 0,000227 | ||
16.05.2026, 18:19:15 | 15 | 156 393 | 8 760 954 51,54% | 17 000 000 | 0,048504 | 0,000424 | ||
16.05.2026, 18:19:10 | 11 | 34 378 | 8 530 035 50,18% | 17 000 000 | 0,054095 | 0,000461 | ||
16.05.2026, 18:19:05 | 17 | 70 207 | 4 057 426 23,87% | 17 000 000 | 0,05043 | 0,000204 | ||
16.05.2026, 18:19:00 | 9 | 35 172 | 8 727 822 51,35% | 17 000 000 | 0,05228 | 0,000456 | ||
16.05.2026, 18:18:55 | 14 | 65 990 | 4 683 770 27,56% | 17 000 000 | 0,462546 | 0,002166 | ||
16.05.2026, 18:18:50 | 12 | 40 584 | 9 106 757 53,57% | 17 000 000 | 0,02363 | 0,000215 | ||
16.05.2026, 18:18:45 | 6 | 61 820 | 3 583 785 21,09% | 17 000 000 | 0,118427 | 0,000424 | ||
16.05.2026, 18:18:40 | 12 | 35 678 | 8 631 731 50,78% | 17 000 000 | 0,03133 | 0,00027 | ||
16.05.2026, 18:18:35 | 15 | 91 152 | 5 866 873 34,52% | 17 000 000 | 0,103456 | 0,000606 | ||
16.05.2026, 18:18:30 | 2 | 11 370 | 6 695 283 39,39% | 17 000 000 | 0,034734 | 0,000232 | ||
16.05.2026, 18:18:25 | 7 | 43 205 | 3 968 799 23,35% | 17 000 000 | 0,099614 | 0,000395 | ||
16.05.2026, 18:18:20 | 10 | 56 213 | 9 787 023 57,58% | 17 000 000 | 0,045113 | 0,000441 | ||
16.05.2026, 18:18:15 | 24 | 93 181 | 6 397 109 37,64% | 16 999 984 | 0,168616 | 0,001078 | ||
16.05.2026, 18:18:10 | 12 | 20 753 | 9 653 230 56,84% | 16 983 400 | 0,04672 | 0,000451 | ||
16.05.2026, 18:18:05 | 12 | 48 300 | 4 452 217 26,19% | 17 000 000 | 0,072281 | 0,000321 | ||
16.05.2026, 18:18:00 | 4 | 12 451 | 8 393 349 49,38% | 17 000 000 | 0,033269 | 0,000279 | ||
16.05.2026, 18:17:55 | 4 | 41 502 | 2 898 825 17,06% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 18:17:50 | 4 | 49 774 | 9 216 502 54,22% | 17 000 000 | 0,022588 | 0,000208 |
