Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 10:10:37 | 2 | 976 | 192 350 0,01% | 281 474 976 710 655 | 1,08 | 0,000146 | ||
02.05.2026, 10:10:37 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
02.05.2026, 10:10:36 | 1 | 941 | 224 878 0,01% | 281 474 976 710 655 | 1,12 | 0,000176 | ||
02.05.2026, 10:10:36 | 1 | 941 | 367 661 0,01% | 281 474 976 710 655 | 1,15 | 0,000297 | ||
02.05.2026, 10:10:35 | 1 | 941 | 283 120 0,01% | 281 474 976 710 655 | 1,15 | 0,000229 | ||
02.05.2026, 10:10:35 | 1 | 941 | 239 637 0,01% | 281 474 976 710 655 | 1 | 0,000167 | ||
02.05.2026, 10:10:34 | 1 | 941 | 237 413 0,01% | 281 474 976 710 655 | 1,21 | 0,000201 | ||
02.05.2026, 10:10:34 | 1 | 941 | 236 592 0,01% | 281 474 976 710 655 | 1,02 | 0,000169 | ||
02.05.2026, 10:10:33 | 1 | 941 | 227 306 0,01% | 281 474 976 710 655 | 1,24 | 0,000197 | ||
02.05.2026, 10:10:33 | 2 | 1325 | 477 693 0,01% | 281 474 976 710 655 | 1,13 | 0,00038 | ||
02.05.2026, 10:10:32 | 4 | 1976 | 1 308 264 0,01% | 281 474 976 710 655 | 1,11 | 0,001018 | ||
02.05.2026, 10:10:32 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
02.05.2026, 10:10:32 | 2 | 1325 | 307 039 0,01% | 281 474 976 710 655 | 1,13 | 0,000244 | ||
02.05.2026, 10:10:31 | 1 | 885 | 321 778 0,01% | 281 474 976 710 655 | 1,03 | 0,000233 | ||
02.05.2026, 10:10:31 | 1 | 941 | 238 970 0,01% | 281 474 976 710 655 | 1,19 | 0,000199 | ||
02.05.2026, 10:10:31 | 1 | 941 | 234 720 0,01% | 281 474 976 710 655 | 1,26 | 0,000207 | ||
02.05.2026, 10:10:30 | 2 | 1240 | 486 001 0,01% | 281 474 976 710 655 | 1,24 | 0,000422 | ||
02.05.2026, 10:10:29 | 2 | 1325 | 519 617 0,01% | 281 474 976 710 655 | 1,32 | 0,00048 | ||
02.05.2026, 10:10:28 | 1 | 1087 | 197 870 0,01% | 281 474 976 710 655 | 10,09 | 0,001397 | ||
02.05.2026, 10:10:28 | 4 | 1910 | 812 082 0,01% | 281 474 976 710 655 | 1,29 | 0,000733 |
