Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.05.2026, 01:09:39 | Update IBC client | -- | 0,002211 ATOM | ||||
04.05.2026, 01:09:39 | Delegate | 0,005663 ATOM | |||||
04.05.2026, 01:09:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:09:39 | Send | 0,569063 ATOM | 0,000938 ATOM | ||||
04.05.2026, 01:09:33 | IBC receive | 0,002089 ATOM | |||||
04.05.2026, 01:09:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:09:33 | Withdraw delegator reward | 0,005 ATOM | |||||
04.05.2026, 01:09:33 | IBC transfer | 0,0005 ATOM | 0,005261 ATOM | ||||
04.05.2026, 01:09:27 | Send | 0,076659 ATOM | 0,000925 ATOM | ||||
04.05.2026, 01:09:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:09:21 | IBC transfer | 0,28 ATOM | 0,001319 ATOM | ||||
04.05.2026, 01:09:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:09:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:09:15 | IBC acknowledgement | -- | 0,002407 ATOM | ||||
04.05.2026, 01:09:15 | Update IBC client | -- | 0,002416 ATOM | ||||
04.05.2026, 01:09:09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:09:04 | IBC transfer | 14,718217 ATOM | 0,000927 ATOM | ||||
04.05.2026, 01:09:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
04.05.2026, 01:08:58 | Withdraw delegator reward | 0,003698 ATOM | |||||
04.05.2026, 01:08:58 | Withdraw delegator reward | 0,026325 ATOM |
