Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026, 20:18:05 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
03.05.2026, 20:17:59 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
03.05.2026, 20:17:59 | Send | 3344,370007 ATOM | 0,003 ATOM | ||||
03.05.2026, 20:17:59 | Withdraw delegator reward | 0,004316 ATOM | |||||
03.05.2026, 20:17:53 | IBC receive | 0,002674 ATOM | |||||
03.05.2026, 20:17:53 | Update IBC client | -- | 0,002213 ATOM | ||||
03.05.2026, 20:17:53 | IBC acknowledgement | -- | 0,002451 ATOM | ||||
03.05.2026, 20:17:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 20:17:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 20:17:41 | Send | 2,490427 ATOM | 0,003 ATOM | ||||
03.05.2026, 20:17:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 20:17:41 | IBC transfer | 0,041974 ATOM | 0,001067 ATOM | ||||
03.05.2026, 20:17:35 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
03.05.2026, 20:17:29 | Undelegate | 0,008593 ATOM | |||||
03.05.2026, 20:17:29 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
03.05.2026, 20:17:29 | Withdraw delegator reward | 0,011902 ATOM | |||||
03.05.2026, 20:17:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
03.05.2026, 20:17:17 | Withdraw delegator reward | 0,003893 ATOM | |||||
03.05.2026, 20:17:17 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
03.05.2026, 20:17:11 | Send | 0,000001 ATOM | 0,000624 ATOM |
