Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 14:04:42 | 2 | 0,006278 | 11,618553 | ||
03.05.2026, 14:04:36 | 1 | 0,00169 | 11,618552 | ||
03.05.2026, 14:04:30 | 0 | 0ATOM | 11,618552 | ||
03.05.2026, 14:04:24 | 1 | 0,006277 | 11,618552 | ||
03.05.2026, 14:04:18 | 1 | 0,001715 | 11,618552 | ||
03.05.2026, 14:04:12 | 0 | 0ATOM | 11,618551 | ||
03.05.2026, 14:04:06 | 0 | 0ATOM | 11,618551 | ||
03.05.2026, 14:04:01 | 1 | 0,00496 | 11,618551 | ||
03.05.2026, 14:03:55 | 0 | 0ATOM | 11,618551 | ||
03.05.2026, 14:03:51 | 1 | 0,000624 | 11,61855 | ||
03.05.2026, 14:03:45 | 0 | 0ATOM | 11,61855 | ||
03.05.2026, 14:03:39 | 2 | 0,007437 | 11,61855 | ||
03.05.2026, 14:03:33 | 5 | 0,009305 | 11,618549 | ||
03.05.2026, 14:03:27 | 3 | 0,010836 | 11,618549 | ||
03.05.2026, 14:03:22 | 4 | 0,006462 | 11,618549 | ||
03.05.2026, 14:03:16 | 1 | 0,000624 | 11,618549 | ||
03.05.2026, 14:03:10 | 4 | 0,036046 | 11,618548 | ||
03.05.2026, 14:03:04 | 4 | 0,0107 | 11,618548 | ||
03.05.2026, 14:03:02 | 0 | 0ATOM | 11,618548 | ||
03.05.2026, 14:02:56 | 3 | 0,029989 | 11,618548 |















