Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
451 462 | 02.05.2026, 23:29:42 | 600 000 | -- | 0BNB | ||||
11 588 026 | 02.05.2026, 23:28:39 | 53 000 | -- | 0BNB | ||||
11 588 025 | 02.05.2026, 23:28:36 | 53 000 | -- | 0BNB | ||||
2064 | 02.05.2026, 23:28:32 | 2 500 000 | -- | 0BNB | ||||
4326 | 02.05.2026, 23:28:32 | 2 500 000 | -- | 0BNB | ||||
2074 | 02.05.2026, 23:28:31 | 2 500 000 | -- | 0BNB | ||||
451 418 | 02.05.2026, 23:27:57 | 600 000 | -- | 0BNB | ||||
156 729 | 02.05.2026, 23:27:45 | 1 500 000 | -- | 0BNB | ||||
4325 | 02.05.2026, 23:27:37 | 2 500 000 | -- | 0BNB | ||||
11 588 002 | 02.05.2026, 23:27:27 | 53 000 | -- | 0BNB | ||||
11 587 999 | 02.05.2026, 23:27:18 | 53 000 | -- | 0BNB | ||||
430 187 | 02.05.2026, 23:27:01 | 600 000 | -- | 0BNB | ||||
11 587 982 | 02.05.2026, 23:26:27 | 53 000 | -- | 0BNB | ||||
11 587 975 | 02.05.2026, 23:26:06 | 53 000 | -- | 0BNB | ||||
11 587 965 | 02.05.2026, 23:25:38 | 53 000 | -- | 0BNB | ||||
11 587 944 | 02.05.2026, 23:24:33 | 53 000 | -- | 0BNB | ||||
11 587 932 | 02.05.2026, 23:23:59 | 53 000 | -- | 0BNB | ||||
34 120 | 02.05.2026, 23:21:50 | 8 035 263 | -- | 0BNB | ||||
2104 | 02.05.2026, 23:21:50 | 2 500 000 | -- | 0BNB | ||||
11 587 888 | 02.05.2026, 23:21:45 | 53 000 | -- | 0BNB |
