Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 01:02:54 | 81 | 7 254 191 13,19% | 103,92 | 0,00075391 | 0,00007539 | ||
02.05.2026, 01:02:53 | 85 | 7 050 370 12,82% | 92,61 | 0,00065298 | 0,00006529 | ||
02.05.2026, 01:02:53 | 177 | 12 674 177 23,05% | 75,58 | 0,00095798 | 0,00009579 | ||
02.05.2026, 01:02:52 | 76 | 8 592 961 15,63% | 90,74 | 0,00077973 | 0,00007797 | ||
02.05.2026, 01:02:52 | 61 | 9 363 057 17,03% | 79,19 | 0,00074153 | 0,00007415 | ||
02.05.2026, 01:02:51 | 55 | 6 405 675 11,65% | 93,64 | 0,00059989 | 0,00005998 | ||
02.05.2026, 01:02:51 | 72 | 11 939 254 21,71% | 95,82 | 0,00114408 | 0,0001144 | ||
02.05.2026, 01:02:50 | 49 | 9 344 859 17% | 85,32 | 0,00079731 | 0,00007973 | ||
02.05.2026, 01:02:50 | 66 | 11 319 701 20,59% | 68,34 | 0,00077365 | 0,00007736 | ||
02.05.2026, 01:02:49 | 98 | 16 005 208 29,11% | 97,69 | 0,00156363 | 0,00015636 | ||
02.05.2026, 01:02:49 | 84 | 11 920 254 21,68% | 55,65 | 0,00066337 | 0,00006633 | ||
02.05.2026, 01:02:49 | 50 | 9 585 732 17,43% | 61,56 | 0,00059016 | 0,00005901 | ||
02.05.2026, 01:02:48 | 71 | 13 593 496 24,72% | 70,68 | 0,00096084 | 0,00009608 | ||
02.05.2026, 01:02:48 | 135 | 13 318 241 24,22% | 98,36 | 0,00131008 | 0,000131 | ||
02.05.2026, 01:02:47 | 87 | 15 438 820 28,08% | 278,45 | 0,00429901 | 0,0004299 | ||
02.05.2026, 01:02:47 | 66 | 8 190 688 14,9% | 115,35 | 0,0009448 | 0,00009448 | ||
02.05.2026, 01:02:46 | 61 | 7 478 729 13,6% | 288,85 | 0,00216027 | 0,00021602 | ||
02.05.2026, 01:02:46 | 73 | 16 905 629 30,74% | 107,69 | 0,00182058 | 0,00018205 | ||
02.05.2026, 01:02:45 | 52 | 8 687 716 15,8% | 124,5 | 0,00108164 | 0,00010816 | ||
02.05.2026, 01:02:45 | 131 | 12 170 758 22,13% | 97,33 | 0,00118467 | 0,00011846 |
