Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 03:45:13 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:45:11 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:45:09 | 2 | 1215 | 89 418 0,3% | 252 | ||
02.05.2026, 03:45:07 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:45:05 | 1 | 907 | 54 690 0,19% | 252 | ||
02.05.2026, 03:45:03 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:45:01 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:59 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:57 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:55 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:53 | 1 | 907 | 57 490 0,2% | 252 | ||
02.05.2026, 03:44:51 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:49 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:47 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:45 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:43 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:41 | 2 | 1058 | 200 196 0,67% | 252 | ||
02.05.2026, 03:44:39 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:37 | 1 | 907 | 46 302 0,16% | 252 | ||
02.05.2026, 03:44:35 | 1 | 907 | 46 302 0,16% | 252 |
