Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 01:35:00 | 1 | 801 | 56 414 0,15% | 7 | ||
01.05.2026, 01:34:57 | 1 | 801 | 56 378 0,15% | 7 | ||
01.05.2026, 01:34:54 | 1 | 801 | 56 426 0,15% | 7 | ||
01.05.2026, 01:34:51 | 0 | 612 | 0 | 7 | ||
01.05.2026, 01:34:48 | 0 | 612 | 0 | 7 | ||
01.05.2026, 01:34:45 | 0 | 612 | 0 | 7 | ||
01.05.2026, 01:34:42 | 2 | 924 | 55 670 0,14% | 7 | ||
01.05.2026, 01:34:39 | 2 | 924 | 55 658 0,14% | 7 | ||
01.05.2026, 01:34:36 | 0 | 612 | 0 | 7 | ||
01.05.2026, 01:34:33 | 3 | 1175 | 147 486 0,37% | 7 | ||
01.05.2026, 01:34:30 | 1 | 801 | 56 414 0,15% | 7 | ||
01.05.2026, 01:34:27 | 0 | 612 | 0 | 7 | ||
01.05.2026, 01:34:24 | 1 | 801 | 34 670 0,09% | 7 | ||
01.05.2026, 01:34:21 | 0 | 612 | 0 | 7 | ||
01.05.2026, 01:34:18 | 1 | 801 | 56 426 0,15% | 7 | ||
01.05.2026, 01:34:15 | 1 | 801 | 56 390 0,15% | 7 | ||
01.05.2026, 01:34:12 | 1 | 801 | 34 658 0,09% | 7 | ||
01.05.2026, 01:34:09 | 1 | 801 | 56 426 0,15% | 7 | ||
01.05.2026, 01:34:06 | 1 | 801 | 51 614 0,13% | 7 | ||
01.05.2026, 01:34:03 | 2 | 925 | 77 414 0,2% | 7 |
