Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 18:04:03 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 18:04:00 | 2 | 860 | 21 465 0,01% | 101,68 | ||
03.05.2026, 18:03:58 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 18:03:55 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 18:03:53 | 2 | 953 | 237 036 0,01% | 101,68 | ||
03.05.2026, 18:03:52 | 2 | 1058 | 710 946 0,01% | 101,68 | ||
03.05.2026, 18:03:51 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 18:03:50 | 2 | 2454 | 280 149 0,01% | 101,68 | ||
03.05.2026, 18:03:49 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 18:03:48 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 18:03:47 | 2 | 827 | 104 100 0,01% | 101,68 | ||
03.05.2026, 18:03:46 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
03.05.2026, 18:03:44 | 2 | 1878 | 110 053 0,01% | 101,68 | ||
03.05.2026, 18:03:42 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
03.05.2026, 18:03:35 | 2 | 815 | 21 003 0,01% | 101,68 | ||
03.05.2026, 18:03:32 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 18:03:30 | 2 | 975 | 42 188 0,01% | 101,68 | ||
03.05.2026, 18:03:29 | 2 | 2006 | 254 341 0,01% | 101,68 | ||
03.05.2026, 18:03:29 | 2 | 975 | 42 176 0,01% | 101,68 | ||
03.05.2026, 18:03:28 | 2 | 2006 | 254 365 0,01% | 101,68 |
