Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-05-2026, 01:28:21 | 11 | 4.447 | 1.569.813 3,93% | 0,000001 | ||
17-05-2026, 01:28:19 | 12 | 7.920 | 2.952.351 7,39% | 0,000001 | ||
17-05-2026, 01:28:17 | 15 | 15.906 | 4.030.365 10,08% | 0,000001 | ||
17-05-2026, 01:28:15 | 13 | 15.267 | 6.207.608 15,52% | 0,000001 | ||
17-05-2026, 01:28:13 | 13 | 5.548 | 1.757.559 4,4% | 0,000001 | ||
17-05-2026, 01:28:11 | 14 | 7.041 | 1.983.767 4,96% | 0,000001 | ||
17-05-2026, 01:28:09 | 20 | 10.941 | 3.011.635 7,53% | 0,000001 | ||
17-05-2026, 01:28:07 | 11 | 4.410 | 3.215.394 8,04% | 0,000001 | ||
17-05-2026, 01:28:05 | 12 | 7.617 | 4.291.662 10,73% | 0,000001 | ||
17-05-2026, 01:28:03 | 12 | 5.340 | 1.759.451 4,4% | 0,000001 | ||
17-05-2026, 01:28:01 | 12 | 7.040 | 5.997.673 15% | 0,000001 | ||
17-05-2026, 01:27:59 | 12 | 9.433 | 4.364.123 10,92% | 0,000001 | ||
17-05-2026, 01:27:57 | 14 | 5.375 | 1.849.085 4,63% | 0,000001 | ||
17-05-2026, 01:27:55 | 11 | 6.694 | 2.141.457 5,36% | 0,000001 | ||
17-05-2026, 01:27:53 | 16 | 7.970 | 3.787.244 9,47% | 0,000001 | ||
17-05-2026, 01:27:51 | 12 | 5.435 | 3.607.347 9,02% | 0,000001 | ||
17-05-2026, 01:27:49 | 16 | 7.974 | 4.206.300 10,52% | 0,000001 | ||
17-05-2026, 01:27:47 | 11 | 4.838 | 3.628.658 9,08% | 0,000001 | ||
17-05-2026, 01:27:45 | 12 | 13.782 | 2.794.591 6,99% | 0,000001 | ||
17-05-2026, 01:27:43 | 11 | 10.791 | 3.122.001 7,81% | 0,000001 |
