Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16-05-2026, 09:09:09 | 9 | 12.664 | 3.023.808 7,56% | < 0,000001 | ||
16-05-2026, 09:09:07 | 9 | 7.306 | 1.853.901 4,64% | < 0,000001 | ||
16-05-2026, 09:09:05 | 9 | 5.746 | 1.656.535 4,15% | < 0,000001 | ||
16-05-2026, 09:09:03 | 7 | 12.168 | 3.089.453 7,73% | < 0,000001 | ||
16-05-2026, 09:09:01 | 10 | 9.500 | 4.787.414 11,97% | < 0,000001 | ||
16-05-2026, 09:08:59 | 12 | 9.895 | 5.225.801 13,07% | < 0,000001 | ||
16-05-2026, 09:08:57 | 8 | 6.939 | 2.179.406 5,45% | < 0,000001 | ||
16-05-2026, 09:08:55 | 8 | 6.720 | 7.404.703 18,52% | < 0,000001 | ||
16-05-2026, 09:08:53 | 8 | 6.928 | 1.534.271 3,84% | < 0,000001 | ||
16-05-2026, 09:08:51 | 8 | 5.522 | 1.588.847 3,98% | < 0,000001 | ||
16-05-2026, 09:08:49 | 11 | 7.776 | 3.320.130 8,31% | < 0,000001 | ||
16-05-2026, 09:08:47 | 11 | 9.834 | 3.206.983 8,02% | < 0,000001 | ||
16-05-2026, 09:08:45 | 8 | 5.027 | 2.482.771 6,21% | < 0,000001 | ||
16-05-2026, 09:08:43 | 7 | 4.476 | 2.454.965 6,14% | < 0,000001 | ||
16-05-2026, 09:08:41 | 10 | 23.902 | 5.079.520 12,7% | < 0,000001 | ||
16-05-2026, 09:08:39 | 6 | 3.393 | 2.012.911 5,04% | < 0,000001 | ||
16-05-2026, 09:08:37 | 11 | 7.960 | 2.320.885 5,81% | < 0,000001 | ||
16-05-2026, 09:08:35 | 8 | 14.394 | 4.820.954 12,06% | < 0,000001 | ||
16-05-2026, 09:08:33 | 9 | 7.995 | 2.281.632 5,71% | < 0,000001 | ||
16-05-2026, 09:08:31 | 7 | 4.443 | 2.187.428 5,47% | < 0,000001 |
