Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 04:13:13 | 78 | 27.203 | 5.552.103 13,89% | < 0,000001 | ||
18-05-2026, 04:13:11 | 71 | 15.758 | 3.757.283 9,4% | < 0,000001 | ||
18-05-2026, 04:13:09 | 55 | 17.439 | 4.344.186 10,87% | < 0,000001 | ||
18-05-2026, 04:13:07 | 60 | 11.911 | 2.622.553 6,56% | < 0,000001 | ||
18-05-2026, 04:13:05 | 56 | 21.498 | 4.777.312 11,95% | < 0,000001 | ||
18-05-2026, 04:13:03 | 63 | 15.667 | 3.278.556 8,2% | < 0,000001 | ||
18-05-2026, 04:13:01 | 58 | 17.185 | 4.362.275 10,91% | < 0,000001 | ||
18-05-2026, 04:12:59 | 72 | 14.203 | 2.965.776 7,42% | < 0,000001 | ||
18-05-2026, 04:12:57 | 17 | 5.784 | 1.355.558 3,39% | < 0,000001 | ||
18-05-2026, 04:12:55 | 7 | 11.030 | 1.358.852 3,4% | < 0,000001 | ||
18-05-2026, 04:12:53 | 5 | 3.433 | 483.898 1,21% | < 0,000001 | ||
18-05-2026, 04:12:51 | 5 | 6.568 | 776.720 1,95% | < 0,000001 | ||
18-05-2026, 04:12:49 | 7 | 6.660 | 1.160.808 2,91% | < 0,000001 | ||
18-05-2026, 04:12:47 | 8 | 10.251 | 1.839.832 4,6% | < 0,000001 | ||
18-05-2026, 04:12:45 | 4 | 3.757 | 533.187 1,34% | < 0,000001 | ||
18-05-2026, 04:12:43 | 5 | 9.155 | 1.506.184 3,77% | < 0,000001 | ||
18-05-2026, 04:12:41 | 6 | 6.049 | 756.239 1,9% | < 0,000001 | ||
18-05-2026, 04:12:39 | 14 | 8.723 | 1.534.748 3,84% | < 0,000001 | ||
18-05-2026, 04:12:37 | 5 | 7.522 | 1.282.152 3,21% | < 0,000001 | ||
18-05-2026, 04:12:35 | 7 | 9.107 | 2.061.864 5,16% | < 0,000001 |
