Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9401 | < $0,01 | $7.785.010,4 | $1.803.209,42 | 14 | 16-05-2026, 02:51:09 | |
| 9402 | < $0,01 | $7.723.141,95 | $1.802.897,59 | 119 | 18-05-2026, 02:26:42 | |
| 9403 | < $0,01 | $7.721.492,26 | $1.802.496,55 | 119 | 18-05-2026, 02:26:34 | |
| 9404 | < $0,01 | $7.670.132,13 | $1.802.465,02 | 14 | 16-05-2026, 15:38:18 | |
| 9405 | < $0,01 | $7.928.051,27 | $1.802.383,43 | 125 | 18-05-2026, 13:23:34 | |
| 9406 | < $0,01 | $7.576.892,01 | $1.802.358,63 | 125 | 17-05-2026, 18:16:54 | |
| 9407 | < $0,01 | $7.571.344,05 | $1.802.327,62 | 14 | 15-05-2026, 21:13:51 | |
| 9408 | < $0,01 | $7.715.584,75 | $1.801.710,54 | 116 | 18-05-2026, 02:26:58 | |
| 9409 | < $0,01 | $7.944.206,48 | $1.801.578,62 | 125 | 18-05-2026, 14:01:26 | |
| 9410 | < $0,01 | $7.715.038,42 | $1.801.378,56 | 116 | 18-05-2026, 02:26:52 | |
| 9411 | $0,01 | $211.160,07 | $1.800.644,68 | 13.012 | 03-07-2025, 12:11:20 | |
| 9412 | < $0,01 | $6.907.959,69 | $1.800.246,52 | 13 | 13-05-2026, 22:30:48 | |
| 9413 | < $0,01 | $7.295.688,01 | $1.800.213,57 | 14 | 17-05-2026, 09:11:50 | |
| 9414 | < $0,01 | $7.623.912,71 | $1.800.080,55 | 13 | 11-05-2026, 15:25:28 | |
| 9415 | < $0,01 | $1.798.693,85 | $1.799.731,85 | 28 | 20-04-2026, 14:29:46 | |
| 9416 | < $0,01 | $7.919.466,85 | $1.799.642,49 | 125 | 18-05-2026, 15:26:15 | |
| 9417 | < $0,01 | $9.415.345,33 | $1.799.074,4 | 125 | 23-04-2026, 06:55:02 | |
| 9418 | < $0,01 | $7.559.886,44 | $1.798.582,46 | 14 | 16-05-2026, 11:45:08 | |
| 9419 | < $0,01 | $37.763,94 | $1.797.191,97 | 39 | 21-04-2026, 19:55:31 | |
| 9420 | < $0,01 | $7.630.564,27 | $1.794.941,7 | 15 | 16-05-2026, 14:28:04 |

