Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6121 | < $0,01 | $38.722.686,36 | $20.900.922,89 | 122 | 10-04-2026, 12:37:24 | |
| 6122 | < $0,01 | $1,67 | $20.886.386,59 | 6 | 29-03-2026, 15:20:53 | |
| 6123 | < $0,01 | $832.661,3 | $20.841.657,6 | 3 | 01-05-2026, 22:10:02 | |
| 6124 | < $0,01 | $36.129.040,73 | $20.835.749,3 | 13 | 15-05-2026, 08:41:38 | |
| 6125 | $1,03 | $601,75 | $20.768.561,13 | 17 | 10-03-2026, 23:48:28 | |
| 6126 | < $0,01 | $0,17 | $20.690.976,16 | 41 | 28-05-2024, 06:34:14 | |
| 6127 | $0,02 | $20.793.121,81 | $20.673.760,53 | 3 | 27-04-2026, 01:34:33 | |
| 6128 | $0,96 | $161.080,7 | $20.671.796,06 | 21 | 15-04-2026, 21:25:15 | |
| 6129 | < $0,01 | $36.168.289,42 | $20.651.211,78 | 126 | 20-04-2026, 21:57:14 | |
| 6130 | $0,02 | $82.936.220,03 | $20.506.613,83 | 925 | 17-05-2026, 17:16:59 | |
| 6131 | $0,95 | $40.469.200,87 | $20.481.174,5 | 17 | 18-04-2026, 16:57:44 | |
| 6132 | < $0,01 | $6.715,91 | $20.477.641,49 | 2.566 | 10-12-2024, 20:37:52 | |
| 6133 | $0,95 | $153.373,46 | $20.432.703,56 | 6 | 15-04-2026, 15:53:20 | |
| 6134 | $0,95 | $152.963,99 | $20.423.482,79 | 20 | 25-04-2026, 23:09:15 | |
| 6135 | < $0,01 | $25.185.359,28 | $20.309.960,51 | 3 | 16-03-2026, 15:57:54 | |
| 6136 | < $0,01 | $35.379.147,22 | $20.307.239,09 | 12 | 16-05-2026, 01:00:17 | |
| 6137 | < $0,01 | $39.397.714,84 | $20.306.467,99 | 104 | 17-05-2026, 15:55:16 | |
| 6138 | $0,96 | $20.707.149,9 | $20.302.796,2 | 6 | 09-04-2026, 15:48:52 | |
| 6139 | < $0,01 | $35.549.109,81 | $20.262.361,4 | 14 | 13-05-2026, 14:12:30 | |
| 6140 | $0,02 | $80.929.673,98 | $20.222.571,27 | 3 | 22-03-2026, 19:28:53 |

