Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2501 | < $0,01 | $243.036.592,15 | $238.595.000,2 | 3 | 30-03-2026, 16:06:45 | |
| 2502 | < $0,01 | $361.478.503,22 | $238.465.099,23 | 121 | 14-04-2026, 14:29:02 | |
| 2503 | < $0,01 | $361.585.677,78 | $238.355.488,03 | 123 | 21-04-2026, 04:00:54 | |
| 2504 | < $0,01 | $362.050.849,17 | $238.132.459,15 | 14 | 11-05-2026, 15:19:02 | |
| 2505 | < $0,01 | $361.223.508,67 | $237.798.007,69 | 123 | 17-04-2026, 10:30:24 | |
| 2506 | $101,22 | $4.233,25 | $237.692.809,48 | 4.789 | 22-01-2024, 20:26:04 | |
| 2507 | < $0,01 | $359.155.796,13 | $236.984.823,05 | 125 | 12-04-2026, 22:47:10 | |
| 2508 | $0,23 | $485.623.533,31 | $236.873.963,15 | 1.196 | 15-05-2026, 12:08:53 | |
| 2509 | $0,23 | $3,99 | $236.188.484,63 | 24 | 01-08-2025, 12:19:33 | |
| 2510 | < $0,01 | $3,99 | $236.169.515,51 | 33 | 02-09-2025, 22:17:21 | |
| 2511 | $1,17 | $236.847.056,39 | $235.985.836,71 | 2 | 18-04-2026, 14:33:09 | |
| 2512 | < $0,01 | $238.931.705,88 | $235.348.461,72 | 103 | 01-04-2026, 03:48:50 | |
| 2513 | < $0,01 | $238.772.928,64 | $235.348.461,72 | 103 | 01-04-2026, 03:48:27 | |
| 2514 | $4.700,79 | $156.059,21 | $235.039.721,71 | 28 | 24-04-2026, 19:40:12 | |
| 2515 | $71.077,54 | $415.641,25 | $234.911.283,17 | 12 | 26-03-2026, 11:33:05 | |
| 2516 | < $0,01 | $356.113.300,86 | $234.527.194,8 | 123 | 15-04-2026, 23:47:03 | |
| 2517 | < $0,01 | $276.820.997,4 | $234.522.000,15 | 3 | 27-04-2026, 00:06:59 | |
| 2518 | < $0,01 | $276.577.765,46 | $234.522.000,15 | 3 | 27-04-2026, 00:07:26 | |
| 2519 | < $0,01 | $356.046.049,21 | $234.296.726,77 | 123 | 10-04-2026, 15:40:26 | |
| 2520 | < $0,01 | $355.125.587,96 | $234.251.367,49 | 126 | 14-04-2026, 14:55:49 |

