Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 12:37:11 | 1 | 213.536 1,07% | 20.000.000 | 0,00000439 | ||
30-04-2026, 12:37:10 | 1 | 38.492 0,2% | 20.000.000 | 0,00000308 | ||
30-04-2026, 12:37:10 | 1 | 24.800 0,13% | 20.000.000 | 0,00000352 | ||
30-04-2026, 12:37:09 | 1 | 124.034 0,63% | 20.000.000 | 0,00000492 | ||
30-04-2026, 12:37:08 | 1 | 134.960 0,68% | 20.000.000 | 0,00000492 | ||
30-04-2026, 12:37:07 | 1 | 120.048 0,61% | 20.000.000 | 0,00000372 | ||
30-04-2026, 12:37:07 | 1 | 286.199 1,44% | 20.000.000 | 0,00000528 | ||
30-04-2026, 12:37:06 | 2 | 161.677 0,81% | 20.000.000 | 0,00000586 | ||
30-04-2026, 12:37:03 | 1 | 147.453 0,74% | 20.000.000 | 0,00000448 | ||
30-04-2026, 12:37:02 | 1 | 37.564 0,19% | 20.000.000 | 0,00000259 | ||
30-04-2026, 12:36:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000343 | ||
30-04-2026, 12:36:31 | 1 | 150.396 0,76% | 20.000.000 | 0,00001088 | ||
30-04-2026, 12:36:24 | 1 | 41.292 0,21% | 20.000.000 | 0,00000385 | ||
30-04-2026, 12:36:02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000268 | ||
30-04-2026, 12:35:48 | 1 | 22.250 0,12% | 20.000.000 | 0,00000349 | ||
30-04-2026, 12:35:41 | 1 | 390.259 1,96% | 20.000.000 | 0,00002195 | ||
30-04-2026, 12:35:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00000406 | ||
30-04-2026, 12:35:33 | 1 | 59.842 0,3% | 20.000.000 | 0,00000382 | ||
30-04-2026, 12:35:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00001636 | ||
30-04-2026, 12:35:30 | 1 | 89.222 0,45% | 20.000.000 | 0,00001224 |
