Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01-05-2026, 01:57:11 | 1 | 37.989 0,19% | 20.000.000 | 0,00003261 | ||
01-05-2026, 01:57:02 | 1 | 37.564 0,19% | 20.000.000 | 0,00002824 | ||
01-05-2026, 01:57:01 | 1 | 54.111 0,28% | 20.000.000 | 0,00003266 | ||
01-05-2026, 01:56:51 | 1 | 41.304 0,21% | 20.000.000 | 0,00003642 | ||
01-05-2026, 01:56:41 | 1 | 41.304 0,21% | 20.000.000 | 0,00003241 | ||
01-05-2026, 01:56:31 | 1 | 38.504 0,2% | 20.000.000 | 0,00003008 | ||
01-05-2026, 01:56:24 | 1 | 41.304 0,21% | 20.000.000 | 0,00002677 | ||
01-05-2026, 01:56:24 | 2 | 475.838 2,38% | 20.000.000 | 0,00017208 | ||
01-05-2026, 01:56:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00001857 | ||
01-05-2026, 01:56:15 | 1 | 38.492 0,2% | 20.000.000 | 0,00002973 | ||
01-05-2026, 01:56:14 | 1 | 21.000 0,11% | 20.000.000 | 0,00002038 | ||
01-05-2026, 01:56:09 | 1 | 21.000 0,11% | 20.000.000 | 0,00004338 | ||
01-05-2026, 01:56:05 | 1 | 21.000 0,11% | 20.000.000 | 0,0000202 | ||
01-05-2026, 01:56:01 | 1 | 135.818 0,68% | 20.000.000 | 0,00004683 | ||
01-05-2026, 01:55:54 | 1 | 41.304 0,21% | 20.000.000 | 0,00002677 | ||
01-05-2026, 01:55:54 | 1 | 275.602 1,38% | 20.000.000 | 0,00005682 | ||
01-05-2026, 01:55:51 | 1 | 142.512 0,72% | 20.000.000 | 0,00004192 | ||
01-05-2026, 01:55:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00002821 | ||
01-05-2026, 01:55:35 | 3 | 643.585 3,22% | 20.000.000 | 0,00014721 | ||
01-05-2026, 01:55:33 | 1 | 136.587 0,69% | 20.000.000 | 0,00003877 |
