Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
forward | 01-05-2026, 05:58:26 | 0POL | 0,03874445 | |||||
POL transfer | 01-05-2026, 05:58:26 | 0,3 | 0,00606447 | |||||
claim | 01-05-2026, 05:58:26 | 0POL | 0,01571449 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01-05-2026, 05:58:26 | 0POL | 0,09960754 | |||||
claimInterest | 01-05-2026, 05:58:26 | 0POL | 0,0348457 | |||||
claimInterest | 01-05-2026, 05:58:26 | 0POL | 0,03494369 | |||||
claim | 01-05-2026, 05:58:26 | 0POL | 0,0158218 | |||||
claimInterest | 01-05-2026, 05:58:26 | 0POL | 0,0350126 | |||||
0xd9f0f7f5 | 01-05-2026, 05:58:26 | 0POL | 0,06073495 | |||||
claimInterest | 01-05-2026, 05:58:26 | 0POL | 0,03494369 | |||||
0x46a73fb1 | 01-05-2026, 05:58:26 | 0POL | 0,08757177 | |||||
unstake | 01-05-2026, 05:58:26 | 0POL | 0,02079112 | |||||
approve | 01-05-2026, 05:58:26 | 0POL | 0,0084549 | |||||
transfer | 01-05-2026, 05:58:26 | 0POL | 0,01030375 | |||||
0x5638f1f3 | 01-05-2026, 05:58:26 | 0POL | 0,02721556 | |||||
claimInterest | 01-05-2026, 05:58:26 | 0POL | 0,03495574 | |||||
stake | 01-05-2026, 05:58:26 | 0POL | 0,03406825 | |||||
0x3829cab1 | 01-05-2026, 05:58:26 | 0POL | 0,03118964 | |||||
stake | 01-05-2026, 05:58:26 | 0POL | 0,03325028 | |||||
approve | 01-05-2026, 05:58:26 | 0POL | 0,01339936 |
