Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01-05-2026, 09:21:40 | 191 | 41.117.401 34,27% | 120.000.000 | 250,58 | 6,146043 | 4,15726428 | ||
01-05-2026, 09:21:38 | 234 | 56.491.932 47,08% | 120.000.000 | 249,79 | 8,370538 | 5,74111599 | ||
01-05-2026, 09:21:36 | 218 | 39.473.944 32,9% | 120.000.000 | 260,21 | 6,333569 | 3,93821518 | ||
01-05-2026, 09:21:34 | 204 | 37.700.536 31,42% | 120.000.000 | 261,71 | 6,07271 | 3,79396132 | ||
01-05-2026, 09:21:32 | 234 | 95.287.358 79,41% | 120.000.000 | 214,31 | 10,85282 | 9,56907103 | ||
01-05-2026, 09:21:30 | 187 | 55.856.108 46,55% | 120.000.000 | 217,33 | 6,500922 | 5,63877428 | ||
01-05-2026, 09:21:28 | 208 | 55.425.200 46,19% | 120.000.000 | 259,88 | 8,779042 | 5,62517256 | ||
01-05-2026, 09:21:26 | 189 | 41.976.681 34,99% | 120.000.000 | 244,58 | 5,972931 | 4,29382979 | ||
01-05-2026, 09:21:24 | 198 | 51.626.807 43,03% | 120.000.000 | 249,3 | 7,7394 | 5,1311707 | ||
01-05-2026, 09:21:22 | 189 | 34.342.594 28,62% | 120.000.000 | 270,22 | 5,835004 | 3,44512081 | ||
01-05-2026, 09:21:20 | 204 | 50.141.721 41,79% | 120.000.000 | 226,37 | 6,289085 | 5,06191037 | ||
01-05-2026, 09:21:18 | 234 | 63.007.323 52,51% | 120.000.000 | 236,7 | 8,528327 | 6,38565475 | ||
01-05-2026, 09:21:16 | 210 | 36.952.158 30,8% | 120.000.000 | 265,81 | 6,137883 | 3,6844065 | ||
01-05-2026, 09:21:14 | 192 | 41.879.845 34,9% | 120.000.000 | 249,84 | 6,254787 | 4,20870835 | ||
01-05-2026, 09:21:12 | 191 | 31.711.281 26,43% | 120.000.000 | 286,47 | 5,866249 | 3,21812061 | ||
01-05-2026, 09:21:10 | 208 | 43.112.308 35,93% | 120.000.000 | 254,57 | 6,693651 | 4,28178033 | ||
01-05-2026, 09:21:08 | 215 | 44.479.790 37,07% | 120.000.000 | 270,56 | 7,584387 | 4,45030963 | ||
01-05-2026, 09:21:06 | 202 | 50.078.384 41,74% | 120.000.000 | 243,71 | 7,162505 | 5,04227828 | ||
01-05-2026, 09:21:04 | 198 | 75.107.174 62,59% | 120.000.000 | 221,98 | 9,09792 | 7,57490025 | ||
01-05-2026, 09:21:02 | 198 | 44.099.862 36,75% | 120.000.000 | 273,61 | 7,585671 | 4,48092875 |
