Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02-05-2026, 23:54:56 | 156 | 119.994.913 100% | 120.000.000 | 243,62 | 16,958573 | 12,27520314 | ||
02-05-2026, 23:54:54 | 193 | 119.996.290 100% | 120.000.000 | 242,1 | 16,858036 | 12,19369819 | ||
02-05-2026, 23:54:52 | 135 | 119.992.754 100% | 120.000.000 | 234,42 | 16,017637 | 12,1122464 | ||
02-05-2026, 23:54:50 | 167 | 68.678.105 57,24% | 120.000.000 | 241,53 | 9,636135 | 6,95228408 | ||
02-05-2026, 23:54:48 | 158 | 54.096.651 45,09% | 120.000.000 | 248,68 | 7,946105 | 5,5068347 | ||
02-05-2026, 23:54:46 | 203 | 43.977.865 36,65% | 120.000.000 | 252,3 | 6,585341 | 4,51035829 | ||
02-05-2026, 23:54:44 | 195 | 51.570.079 42,98% | 120.000.000 | 241,15 | 7,297268 | 5,13925239 | ||
02-05-2026, 23:54:42 | 173 | 39.843.806 33,21% | 120.000.000 | 227,95 | 5,079034 | 4,00354586 | ||
02-05-2026, 23:54:40 | 169 | 35.446.970 29,54% | 120.000.000 | 258,27 | 5,561024 | 3,59420822 | ||
02-05-2026, 23:54:38 | 184 | 67.584.614 56,33% | 120.000.000 | 218,28 | 7,87904 | 6,8738505 | ||
02-05-2026, 23:54:36 | 184 | 49.996.789 41,67% | 120.000.000 | 226,92 | 6,228115 | 5,11740742 | ||
02-05-2026, 23:54:34 | 162 | 43.626.866 36,36% | 120.000.000 | 232,34 | 5,637327 | 4,49920423 | ||
02-05-2026, 23:54:32 | 176 | 43.450.389 36,21% | 120.000.000 | 280,71 | 7,682123 | 4,51506008 | ||
02-05-2026, 23:54:30 | 230 | 65.585.048 54,66% | 120.000.000 | 266,72 | 10,948412 | 6,54479641 | ||
02-05-2026, 23:54:28 | 234 | 70.295.522 58,58% | 120.000.000 | 239,52 | 9,805005 | 7,03278719 | ||
02-05-2026, 23:54:26 | 234 | 72.868.195 60,73% | 120.000.000 | 243,18 | 10,415061 | 7,30529959 | ||
02-05-2026, 23:54:24 | 219 | 55.638.242 46,37% | 120.000.000 | 247,72 | 8,175597 | 5,60751776 | ||
02-05-2026, 23:54:22 | 199 | 35.684.070 29,74% | 120.000.000 | 250,35 | 5,304511 | 3,62904571 | ||
02-05-2026, 23:54:20 | 204 | 44.873.652 37,4% | 120.000.000 | 257,45 | 6,955728 | 4,59707734 | ||
02-05-2026, 23:54:18 | 201 | 40.734.397 33,95% | 120.000.000 | 299,54 | 7,994749 | 4,20688841 |
