Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01-05-2026, 14:12:10 | 254 | 52.251.839 43,55% | 120.000.000 | 286,75 | 9,516186 | 5,46718869 | ||
01-05-2026, 14:12:08 | 300 | 72.520.927 60,44% | 120.000.000 | 263,19 | 11,841975 | 7,24508441 | ||
01-05-2026, 14:12:06 | 270 | 53.891.184 44,91% | 120.000.000 | 268,39 | 9,049872 | 5,4142334 | ||
01-05-2026, 14:12:04 | 238 | 59.240.406 49,37% | 120.000.000 | 262,82 | 9,590424 | 5,97918612 | ||
01-05-2026, 14:12:02 | 268 | 56.231.304 46,86% | 120.000.000 | 263,84 | 9,131264 | 5,7049426 | ||
01-05-2026, 14:12:00 | 235 | 47.599.769 39,67% | 120.000.000 | 278,62 | 8,400277 | 4,86215192 | ||
01-05-2026, 14:11:58 | 235 | 44.172.975 36,82% | 120.000.000 | 271,95 | 7,600997 | 4,4118806 | ||
01-05-2026, 14:11:56 | 245 | 61.673.818 51,4% | 120.000.000 | 262,29 | 9,991458 | 6,1855068 | ||
01-05-2026, 14:11:54 | 258 | 62.006.081 51,68% | 120.000.000 | 281,18 | 11,190675 | 6,24437731 | ||
01-05-2026, 14:11:52 | 215 | 37.396.096 31,17% | 120.000.000 | 291,12 | 7,088159 | 3,79893953 | ||
01-05-2026, 14:11:50 | 235 | 45.305.490 37,76% | 120.000.000 | 259,5 | 7,261197 | 4,49586338 | ||
01-05-2026, 14:11:48 | 252 | 38.312.577 31,93% | 120.000.000 | 289,04 | 7,23971 | 3,83451305 | ||
01-05-2026, 14:11:46 | 234 | 57.355.757 47,8% | 120.000.000 | 292,63 | 11,015282 | 5,76904133 | ||
01-05-2026, 14:11:44 | 241 | 51.712.480 43,1% | 120.000.000 | 287,97 | 9,659036 | 5,2328487 | ||
01-05-2026, 14:11:42 | 233 | 37.734.483 31,45% | 120.000.000 | 322,12 | 8,401216 | 3,7540883 | ||
01-05-2026, 14:11:40 | 197 | 39.922.555 33,27% | 120.000.000 | 292,82 | 7,685701 | 4,00460638 | ||
01-05-2026, 14:11:38 | 247 | 43.186.433 35,99% | 120.000.000 | 308,65 | 8,964524 | 4,36514326 | ||
01-05-2026, 14:11:36 | 222 | 52.920.720 44,11% | 120.000.000 | 326,43 | 11,895184 | 5,38015644 | ||
01-05-2026, 14:11:34 | 157 | 41.190.115 34,33% | 120.000.000 | 305,1 | 8,46228 | 4,10493716 | ||
01-05-2026, 14:11:32 | 236 | 40.230.177 33,53% | 120.000.000 | 333,05 | 9,356658 | 4,04218163 |
