Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01-05-2026, 22:16:10 | 311 | 119.991.174 100% | 120.000.000 | 847,81 | 87,107768 | 14,62245184 | ||
01-05-2026, 22:16:08 | 280 | 111.005.588 92,51% | 120.000.000 | 969,16 | 94,122389 | 13,45983023 | ||
01-05-2026, 22:16:06 | 351 | 75.107.432 62,59% | 120.000.000 | 1.037,82 | 68,826403 | 9,12213773 | ||
01-05-2026, 22:16:04 | 388 | 95.983.809 79,99% | 120.000.000 | 1.130,91 | 96,918108 | 11,63173958 | ||
01-05-2026, 22:16:02 | 321 | 67.180.772 55,99% | 120.000.000 | 1.191,12 | 71,854027 | 8,16681154 | ||
01-05-2026, 22:16:00 | 285 | 68.635.795 57,2% | 120.000.000 | 1.239,31 | 76,693546 | 8,36760498 | ||
01-05-2026, 22:15:58 | 333 | 81.337.270 67,79% | 120.000.000 | 1.368,28 | 101,371182 | 9,92099549 | ||
01-05-2026, 22:15:56 | 308 | 71.696.924 59,75% | 120.000.000 | 1.329,98 | 86,590929 | 8,76518757 | ||
01-05-2026, 22:15:54 | 283 | 58.864.666 49,06% | 120.000.000 | 1.203,02 | 63,585479 | 7,23020594 | ||
01-05-2026, 22:15:52 | 241 | 58.840.735 49,04% | 120.000.000 | 1.387,01 | 74,351837 | 7,26124864 | ||
01-05-2026, 22:15:50 | 305 | 75.242.218 62,71% | 120.000.000 | 1.302,53 | 88,705294 | 9,30042668 | ||
01-05-2026, 22:15:48 | 645 | 119.984.425 99,99% | 120.000.000 | 1.116,81 | 119,268149 | 14,73224325 | ||
01-05-2026, 22:15:46 | 754 | 119.986.324 99,99% | 120.000.000 | 817,29 | 83,42975 | 14,63451466 | ||
01-05-2026, 22:15:44 | 704 | 119.997.677 100% | 120.000.000 | 924,3 | 96,375368 | 14,53854929 | ||
01-05-2026, 22:15:42 | 737 | 119.994.890 100% | 120.000.000 | 805,33 | 82,194871 | 14,44151875 | ||
01-05-2026, 22:15:40 | 595 | 119.990.455 100% | 120.000.000 | 1.064,4 | 113,373729 | 14,34495053 | ||
01-05-2026, 22:15:38 | 463 | 119.985.430 99,99% | 120.000.000 | 998,62 | 105,570946 | 14,24897119 | ||
01-05-2026, 22:15:36 | 278 | 119.982.549 99,99% | 120.000.000 | 1.078,17 | 115,208731 | 14,15389445 | ||
01-05-2026, 22:15:34 | 226 | 119.985.626 99,99% | 120.000.000 | 1.860,53 | 209,177092 | 14,06014229 | ||
01-05-2026, 22:15:32 | 247 | 119.985.019 99,99% | 120.000.000 | 1.980,8 | 223,700777 | 13,96658385 |
