Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21-05-2026, 13:28:21 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:28:18 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:28:15 | 1 | 38.001 | 0 | < 0,000001 | ||
21-05-2026, 13:28:12 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:28:08 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:28:05 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:28:02 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:59 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:56 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:52 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:49 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:46 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:43 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:40 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:37 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:33 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:30 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:27 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:24 | 0 | 0 | 0 | 0ETH | ||
21-05-2026, 13:27:21 | 0 | 0 | 0 | 0ETH |
