Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-05-2026, 14:08:55 | 23 | 8.672.644 21,69% | 40.000.000 | |
01-05-2026, 14:08:53 | 29 | 11.854.419 29,64% | 40.000.000 | |
01-05-2026, 14:08:51 | 27 | 9.707.477 24,27% | 40.000.000 | |
01-05-2026, 14:08:49 | 26 | 10.600.071 26,51% | 40.000.000 | |
01-05-2026, 14:08:47 | 26 | 10.083.089 25,21% | 40.000.000 | |
01-05-2026, 14:08:45 | 28 | 10.096.351 25,25% | 40.000.000 | |
01-05-2026, 14:08:43 | 25 | 9.599.993 24% | 40.000.000 | |
01-05-2026, 14:08:41 | 26 | 8.053.591 20,14% | 40.000.000 | |
01-05-2026, 14:08:39 | 24 | 9.739.647 24,35% | 40.000.000 | |
01-05-2026, 14:08:37 | 25 | 9.945.107 24,87% | 40.000.000 | |
01-05-2026, 14:08:35 | 26 | 10.734.151 26,84% | 40.000.000 | |
01-05-2026, 14:08:33 | 28 | 8.907.721 22,27% | 40.000.000 | |
01-05-2026, 14:08:31 | 26 | 10.313.284 25,79% | 40.000.000 | |
01-05-2026, 14:08:29 | 26 | 8.635.321 21,59% | 40.000.000 | |
01-05-2026, 14:08:27 | 26 | 11.180.327 27,96% | 40.000.000 | |
01-05-2026, 14:08:25 | 31 | 10.102.729 25,26% | 40.000.000 | |
01-05-2026, 14:08:23 | 27 | 7.862.709 19,66% | 40.000.000 | |
01-05-2026, 14:08:21 | 23 | 8.588.048 21,48% | 40.000.000 | |
01-05-2026, 14:08:19 | 21 | 34.158.029 85,4% | 40.000.000 | |
01-05-2026, 14:08:17 | 26 | 9.793.174 24,49% | 40.000.000 |
