Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-05-2026, 05:12:19 | 32 | 10.873.312 27,19% | 40.000.000 | |
01-05-2026, 05:12:17 | 34 | 8.531.315 21,33% | 40.000.000 | |
01-05-2026, 05:12:15 | 33 | 10.805.514 27,02% | 40.000.000 | |
01-05-2026, 05:12:13 | 30 | 8.900.506 22,26% | 40.000.000 | |
01-05-2026, 05:12:11 | 36 | 12.732.185 31,84% | 40.000.000 | |
01-05-2026, 05:12:09 | 37 | 11.566.795 28,92% | 40.000.000 | |
01-05-2026, 05:12:07 | 35 | 5.919.251 14,8% | 40.000.000 | |
01-05-2026, 05:12:05 | 52 | 16.551.883 41,38% | 40.000.000 | |
01-05-2026, 05:12:03 | 44 | 15.295.468 38,24% | 40.000.000 | |
01-05-2026, 05:12:01 | 32 | 10.177.537 25,45% | 40.000.000 | |
01-05-2026, 05:11:59 | 34 | 11.025.254 27,57% | 40.000.000 | |
01-05-2026, 05:11:57 | 33 | 10.228.432 25,58% | 40.000.000 | |
01-05-2026, 05:11:55 | 32 | 9.717.547 24,3% | 40.000.000 | |
01-05-2026, 05:11:53 | 35 | 9.349.153 23,38% | 40.000.000 | |
01-05-2026, 05:11:51 | 31 | 8.866.214 22,17% | 40.000.000 | |
01-05-2026, 05:11:49 | 39 | 11.590.470 28,98% | 40.000.000 | |
01-05-2026, 05:11:47 | 25 | 5.563.372 13,91% | 40.000.000 | |
01-05-2026, 05:11:45 | 33 | 34.697.874 86,75% | 40.000.000 | |
01-05-2026, 05:11:43 | 32 | 10.043.122 25,11% | 40.000.000 | |
01-05-2026, 05:11:41 | 32 | 12.370.433 30,93% | 40.000.000 |
