Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-05-2026, 09:04:41 | 48 | 9.960.592 24,91% | 40.000.000 | |
01-05-2026, 09:04:39 | 41 | 11.559.317 28,9% | 40.000.000 | |
01-05-2026, 09:04:37 | 84 | 20.366.892 50,92% | 40.000.000 | |
01-05-2026, 09:04:35 | 30 | 9.522.911 23,81% | 40.000.000 | |
01-05-2026, 09:04:33 | 60 | 18.426.025 46,07% | 40.000.000 | |
01-05-2026, 09:04:31 | 38 | 11.226.687 28,07% | 40.000.000 | |
01-05-2026, 09:04:29 | 28 | 10.292.175 25,74% | 40.000.000 | |
01-05-2026, 09:04:27 | 33 | 9.874.984 24,69% | 40.000.000 | |
01-05-2026, 09:04:25 | 32 | 11.630.033 29,08% | 40.000.000 | |
01-05-2026, 09:04:23 | 33 | 9.010.853 22,53% | 40.000.000 | |
01-05-2026, 09:04:21 | 34 | 9.900.453 24,76% | 40.000.000 | |
01-05-2026, 09:04:19 | 34 | 8.755.666 21,89% | 40.000.000 | |
01-05-2026, 09:04:17 | 27 | 7.257.870 18,15% | 40.000.000 | |
01-05-2026, 09:04:15 | 38 | 35.098.517 87,75% | 40.000.000 | |
01-05-2026, 09:04:13 | 22 | 4.624.137 11,57% | 40.000.000 | |
01-05-2026, 09:04:11 | 35 | 9.618.678 24,05% | 40.000.000 | |
01-05-2026, 09:04:09 | 40 | 13.295.237 33,24% | 40.000.000 | |
01-05-2026, 09:04:07 | 30 | 8.244.877 20,62% | 40.000.000 | |
01-05-2026, 09:04:05 | 42 | 13.574.984 33,94% | 40.000.000 | |
01-05-2026, 09:04:03 | 54 | 17.126.162 42,82% | 40.000.000 |
