Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-05-2026, 02:01:39 | 25 | 9.046.051 22,62% | 40.000.000 | |
02-05-2026, 02:01:37 | 41 | 14.236.982 35,6% | 40.000.000 | |
02-05-2026, 02:01:35 | 26 | 10.015.593 25,04% | 40.000.000 | |
02-05-2026, 02:01:33 | 24 | 8.054.799 20,14% | 40.000.000 | |
02-05-2026, 02:01:31 | 28 | 10.788.442 26,98% | 40.000.000 | |
02-05-2026, 02:01:29 | 36 | 11.267.980 28,17% | 40.000.000 | |
02-05-2026, 02:01:27 | 54 | 13.372.127 33,44% | 40.000.000 | |
02-05-2026, 02:01:25 | 27 | 8.330.358 20,83% | 40.000.000 | |
02-05-2026, 02:01:23 | 33 | 10.811.950 27,03% | 40.000.000 | |
02-05-2026, 02:01:21 | 35 | 8.146.061 20,37% | 40.000.000 | |
02-05-2026, 02:01:19 | 33 | 9.474.487 23,69% | 40.000.000 | |
02-05-2026, 02:01:17 | 26 | 33.440.898 83,61% | 40.000.000 | |
02-05-2026, 02:01:15 | 25 | 10.864.564 27,17% | 40.000.000 | |
02-05-2026, 02:01:13 | 27 | 9.623.291 24,06% | 40.000.000 | |
02-05-2026, 02:01:11 | 26 | 8.852.883 22,14% | 40.000.000 | |
02-05-2026, 02:01:09 | 48 | 11.655.425 29,14% | 40.000.000 | |
02-05-2026, 02:01:07 | 17 | 4.207.840 10,52% | 40.000.000 | |
02-05-2026, 02:01:05 | 41 | 11.751.945 29,38% | 40.000.000 | |
02-05-2026, 02:01:03 | 25 | 9.609.773 24,03% | 40.000.000 | |
02-05-2026, 02:01:01 | 39 | 10.094.852 25,24% | 40.000.000 |
