Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03-05-2026, 00:01:19 | 8 | 819.423 1,64% | 50.000.000 | 0,00000116 | ||
03-05-2026, 00:01:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
03-05-2026, 00:00:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
03-05-2026, 00:00:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
03-05-2026, 00:00:39 | 4 | 1.190.254 2,39% | 50.000.000 | 0,00000022 | ||
03-05-2026, 00:00:29 | 5 | 1.228.701 2,46% | 50.000.000 | 0,00000026 | ||
03-05-2026, 00:00:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
03-05-2026, 00:00:09 | 4 | 1.210.214 2,43% | 50.000.000 | 0,00000008 | ||
02-05-2026, 23:59:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
02-05-2026, 23:59:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
02-05-2026, 23:59:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
02-05-2026, 23:59:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
02-05-2026, 23:59:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
02-05-2026, 23:59:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
02-05-2026, 23:58:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
02-05-2026, 23:58:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
02-05-2026, 23:58:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
02-05-2026, 23:58:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
02-05-2026, 23:58:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
02-05-2026, 23:58:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 |
