Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04-05-2026, 09:38:29 | Post price | -- | -- | ||||
04-05-2026, 09:38:17 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:38:17 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:38:17 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:38:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04-05-2026, 09:38:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04-05-2026, 09:38:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04-05-2026, 09:38:05 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:38:05 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:38:05 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:38:00 | Send | 220.650,280213 KAVA | -- | ||||
04-05-2026, 09:37:54 | Update IBC client | -- | -- | ||||
04-05-2026, 09:37:54 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:37:54 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:37:48 | EVM txn | 0 KAVA | -- | ||||
04-05-2026, 09:37:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
04-05-2026, 09:37:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
04-05-2026, 09:37:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
04-05-2026, 09:37:37 | Post price | -- | -- | ||||
04-05-2026, 09:37:37 | Send | 23.924,004464 KAVA | -- |
