Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02-05-2026, 23:48:10 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
02-05-2026, 23:47:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
02-05-2026, 23:47:59 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:59 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
02-05-2026, 23:47:59 | Send | 45.399,102621 KAVA | -- | ||||
02-05-2026, 23:47:59 | Post price | -- | -- | ||||
02-05-2026, 23:47:53 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:53 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:53 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:42 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:42 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:42 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:42 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
02-05-2026, 23:47:30 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:30 | EVM txn | 0 KAVA | -- | ||||
02-05-2026, 23:47:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
02-05-2026, 23:47:30 | Post price | -- | -- |
