Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02-05-2026, 17:40:29 | 3 | 365,22 | 0KAVA | ||
02-05-2026, 17:40:23 | 1 | 0,05 | 0KAVA | ||
02-05-2026, 17:40:17 | 0 | 0KAVA | 0KAVA | ||
02-05-2026, 17:40:12 | 1 | 0,05 | 0KAVA | ||
02-05-2026, 17:40:06 | 3 | 365,22 | 0KAVA | ||
02-05-2026, 17:40:00 | 3 | 1.698.915.000,0065 | 0KAVA | ||
02-05-2026, 17:39:55 | 0 | 0KAVA | 0KAVA | ||
02-05-2026, 17:39:49 | 1 | 0,0125 | 0KAVA | ||
02-05-2026, 17:39:43 | 5 | 810.179.314,69 | 0KAVA | ||
02-05-2026, 17:39:37 | 3 | 365,22 | 0KAVA | ||
02-05-2026, 17:39:32 | 0 | 0KAVA | 0KAVA | ||
02-05-2026, 17:39:26 | 4 | 2.177.983.586,865 | 0KAVA | ||
02-05-2026, 17:39:20 | 3 | 2.211.948.443,86 | 0KAVA | ||
02-05-2026, 17:39:14 | 3 | 365,22 | 0KAVA | ||
02-05-2026, 17:39:09 | 0 | 0KAVA | 0KAVA | ||
02-05-2026, 17:39:03 | 0 | 0KAVA | 0KAVA | ||
02-05-2026, 17:38:57 | 0 | 0KAVA | 0KAVA | ||
02-05-2026, 17:38:51 | 0 | 0KAVA | 0KAVA | ||
02-05-2026, 17:38:45 | 3 | 365,22 | 0KAVA | ||
02-05-2026, 17:38:40 | 0 | 0KAVA | 0KAVA |













