Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19-05-2026, 01:00:19 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
19-05-2026, 01:00:18 | 0x6ffa4dc1 | Smart Contract Execution | 0KLAY | 0,00174581 | |||||
19-05-2026, 01:00:17 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00233543 | |||||
19-05-2026, 01:00:16 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00233543 | |||||
19-05-2026, 01:00:15 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090906 | |||||
19-05-2026, 01:00:14 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00233543 | |||||
19-05-2026, 01:00:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
19-05-2026, 01:00:14 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
19-05-2026, 01:00:13 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
19-05-2026, 01:00:13 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090972 | |||||
19-05-2026, 01:00:13 | multicall | Smart Contract Execution | 1.500 | 0,0173884 | |||||
19-05-2026, 01:00:13 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02280691 | |||||
19-05-2026, 01:00:12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
19-05-2026, 01:00:12 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00233543 | |||||
19-05-2026, 01:00:11 | transfer | Legacy Transaction | 0KLAY | 0,00154269 | |||||
19-05-2026, 01:00:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
19-05-2026, 01:00:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
19-05-2026, 01:00:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007865 | |||||
19-05-2026, 01:00:11 | exactOutputSingle | Smart Contract Execution | 0KLAY | 0,004606 | |||||
19-05-2026, 01:00:11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 |
