Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-05-2026, 04:13:31 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:13:26 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:13:21 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:13:16 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:13:11 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:13:07 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
01-05-2026, 04:13:03 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:13:00 | 2 | 2.466 | 194.946 0,01% | 1.800 | ||
01-05-2026, 04:12:52 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:12:45 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
01-05-2026, 04:12:39 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:12:30 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:12:29 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01-05-2026, 04:12:27 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
01-05-2026, 04:12:22 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:12:17 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:12:13 | 2 | 865 | 34.836 0,01% | 1.800 | ||
01-05-2026, 04:12:11 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01-05-2026, 04:12:05 | 8 | 3.810 | 604.428 0,01% | 1.800 | ||
01-05-2026, 04:12:05 | 2 | 1.146 | 86.352 0,01% | 1.800 |
