Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 11:38:25 | 13 | 48.708 | 8.475.868 49,86% | 17.000.000 | 0,045179 | 0,000382 | ||
18-05-2026, 11:38:20 | 11 | 46.962 | 8.684.850 51,09% | 17.000.000 | 0,017538 | 0,000152 | ||
18-05-2026, 11:38:15 | 10 | 158.462 | 5.954.383 35,03% | 17.000.000 | 0,003231 | 0,000019 | ||
18-05-2026, 11:38:10 | 16 | 33.743 | 8.330.325 49,01% | 16.999.984 | 0,052029 | 0,000433 | ||
18-05-2026, 11:38:05 | 16 | 49.951 | 8.517.601 50,16% | 16.983.400 | 0,087852 | 0,000748 | ||
18-05-2026, 11:38:00 | 10 | 46.639 | 8.544.722 50,27% | 17.000.000 | 0,057775 | 0,000493 | ||
18-05-2026, 11:37:55 | 25 | 20.789 | 8.519.840 50,12% | 17.000.000 | 0,082817 | 0,000705 | ||
18-05-2026, 11:37:50 | 14 | 50.963 | 8.241.575 48,48% | 17.000.000 | 0,14893 | 0,001227 | ||
18-05-2026, 11:37:45 | 15 | 69.216 | 8.862.703 52,14% | 17.000.000 | 0,043029 | 0,000381 | ||
18-05-2026, 11:37:40 | 9 | 92.679 | 8.324.866 48,97% | 17.000.000 | 0,052604 | 0,000437 | ||
18-05-2026, 11:37:35 | 10 | 64.275 | 9.010.818 53,01% | 17.000.000 | 0,035637 | 0,000321 | ||
18-05-2026, 11:37:30 | 12 | 47.804 | 8.107.907 47,7% | 17.000.000 | 0,131328 | 0,001064 | ||
18-05-2026, 11:37:25 | 14 | 67.024 | 9.050.434 53,24% | 17.000.000 | 0,017429 | 0,000157 | ||
18-05-2026, 11:37:20 | 23 | 34.476 | 8.394.457 49,38% | 17.000.000 | 0,113216 | 0,00095 | ||
18-05-2026, 11:37:10 | 7 | 62.646 | 8.386.611 49,34% | 17.000.000 | 0,027604 | 0,000231 | ||
18-05-2026, 11:37:05 | 6 | 46.558 | 8.413.332 49,5% | 17.000.000 | 0,020551 | 0,000172 | ||
18-05-2026, 11:37:00 | 12 | 38.007 | 8.962.367 52,72% | 17.000.000 | 0,060537 | 0,000542 | ||
18-05-2026, 11:36:55 | 9 | 28.050 | 8.011.687 47,13% | 17.000.000 | 0,092857 | 0,000743 | ||
18-05-2026, 11:36:50 | 7 | 28.519 | 8.432.386 49,61% | 17.000.000 | 0,072226 | 0,000609 | ||
18-05-2026, 11:36:45 | 14 | 32.903 | 9.099.556 53,53% | 17.000.000 | 0,178366 | 0,001623 |
