Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 11:42:35 | 6 | 43.266 | 8.105.265 47,68% | 17.000.000 | 0,044478 | 0,00036 | ||
18-05-2026, 11:42:30 | 9 | 46.352 | 8.534.310 50,21% | 17.000.000 | 0,073912 | 0,00063 | ||
18-05-2026, 11:42:25 | 9 | 44.568 | 8.569.020 50,41% | 17.000.000 | 0,144907 | 0,001241 | ||
18-05-2026, 11:42:20 | 5 | 42.392 | 7.813.921 45,97% | 17.000.000 | 0,018159 | 0,000141 | ||
18-05-2026, 11:42:15 | 3 | 41.811 | 6.928.210 40,76% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18-05-2026, 11:42:10 | 10 | 65.832 | 8.462.413 49,78% | 17.000.000 | 0,021523 | 0,000182 | ||
18-05-2026, 11:42:05 | 9 | 48.014 | 9.274.010 54,56% | 17.000.000 | 0,137042 | 0,00127 | ||
18-05-2026, 11:42:00 | 6 | 44.823 | 8.501.508 50,01% | 17.000.000 | 0,059152 | 0,000502 | ||
18-05-2026, 11:41:55 | 9 | 26.840 | 8.146.510 47,93% | 16.999.984 | 0,045334 | 0,000369 | ||
18-05-2026, 11:41:50 | 8 | 47.537 | 8.374.403 49,31% | 16.983.400 | 0,15617 | 0,001307 | ||
18-05-2026, 11:41:45 | 8 | 45.818 | 8.623.366 50,73% | 17.000.000 | 0,02164 | 0,000186 | ||
18-05-2026, 11:41:40 | 6 | 3.768 | 439.852 2,59% | 17.000.000 | 0,675562 | 0,000297 | ||
18-05-2026, 11:41:35 | 16 | 51.233 | 9.106.596 53,57% | 17.000.000 | 0,029642 | 0,000269 | ||
18-05-2026, 11:41:30 | 7 | 63.438 | 8.708.984 51,23% | 17.000.000 | 0,055489 | 0,000483 | ||
18-05-2026, 11:41:25 | 8 | 26.163 | 8.296.168 48,81% | 17.000.000 | 0,004638 | 0,000038 | ||
18-05-2026, 11:41:20 | 13 | 47.941 | 8.709.801 51,24% | 17.000.000 | 0,095415 | 0,000831 | ||
18-05-2026, 11:41:15 | 10 | 65.565 | 8.307.123 48,87% | 17.000.000 | 0,095527 | 0,000793 | ||
18-05-2026, 11:41:10 | 9 | 64.720 | 8.773.461 51,61% | 17.000.000 | 0,010219 | 0,000089 | ||
18-05-2026, 11:41:05 | 27 | 35.669 | 8.220.047 48,36% | 17.000.000 | 0,048126 | 0,000395 | ||
18-05-2026, 11:41:00 | 18 | 32.725 | 8.199.918 48,24% | 16.999.984 | 0,028211 | 0,000231 |
