Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 11:28:50 | 16 | 52.900 | 9.490.982 55,83% | 17.000.000 | 0,007345 | 0,000069 | ||
19-05-2026, 11:28:45 | 8 | 45.057 | 7.283.569 42,85% | 17.000.000 | 0,012303 | 0,000089 | ||
19-05-2026, 11:28:40 | 18 | 53.329 | 9.611.147 56,54% | 17.000.000 | 0,107537 | 0,001033 | ||
19-05-2026, 11:28:35 | 18 | 73.134 | 9.759.710 57,42% | 17.000.000 | 0,022334 | 0,000217 | ||
19-05-2026, 11:28:30 | 12 | 68.490 | 9.914.895 58,33% | 17.000.000 | 0,146172 | 0,001449 | ||
19-05-2026, 11:28:25 | 19 | 52.357 | 9.353.094 55,02% | 17.000.000 | 0,040653 | 0,00038 | ||
19-05-2026, 11:28:20 | 7 | 8.880 | 4.936.352 29,04% | 17.000.000 | 0,099607 | 0,000491 | ||
19-05-2026, 11:28:15 | 13 | 47.992 | 8.955.248 52,68% | 17.000.000 | 0,074712 | 0,000669 | ||
19-05-2026, 11:28:10 | 13 | 49.033 | 9.313.661 54,79% | 17.000.000 | 0,088602 | 0,000825 | ||
19-05-2026, 11:28:05 | 11 | 54.252 | 9.728.990 57,23% | 16.999.984 | 0,003955 | 0,000038 | ||
19-05-2026, 11:28:00 | 5 | 43.343 | 8.562.571 50,42% | 16.983.400 | 0,092086 | 0,000788 | ||
19-05-2026, 11:27:55 | 18 | 52.818 | 9.766.708 57,46% | 17.000.000 | 0,0032 | 0,000031 | ||
19-05-2026, 11:27:50 | 18 | 52.840 | 11.738.656 69,06% | 17.000.000 | 0,033109 | 0,000388 | ||
19-05-2026, 11:27:45 | 6 | 44.205 | 8.433.160 49,61% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19-05-2026, 11:27:40 | 16 | 50.923 | 9.375.708 55,16% | 17.000.000 | 0,11267 | 0,001056 | ||
19-05-2026, 11:27:35 | 7 | 48.475 | 8.998.511 52,94% | 17.000.000 | 0,086479 | 0,000778 | ||
19-05-2026, 11:27:30 | 15 | 69.461 | 9.839.261 57,88% | 17.000.000 | 0,038278 | 0,000376 | ||
19-05-2026, 11:27:25 | 8 | 82.127 | 8.120.704 47,77% | 17.000.000 | 0,579977 | 0,004709 | ||
19-05-2026, 11:27:20 | 13 | 31.830 | 9.874.270 58,09% | 17.000.000 | 0,634332 | 0,006263 | ||
19-05-2026, 11:27:15 | 5 | 43.418 | 6.947.677 40,87% | 17.000.000 | 0,027654 | 0,000192 |
