Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 02:45:45 | 39 | 41.685 | 16.644.041 97,91% | 17.000.000 | 0,052953 | 0,000881 | ||
19-05-2026, 02:45:40 | 1 | 1.136 | 134.804 0,8% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19-05-2026, 02:45:35 | 34 | 27.185 | 4.644.815 27,33% | 17.000.000 | 0,328493 | 0,001525 | ||
19-05-2026, 02:45:30 | 20 | 16.755 | 4.370.965 25,72% | 17.000.000 | 0,595696 | 0,002603 | ||
19-05-2026, 02:45:25 | 33 | 31.901 | 12.709.972 74,77% | 17.000.000 | 0,067858 | 0,000862 | ||
19-05-2026, 02:45:20 | 9 | 8.366 | 1.269.788 7,47% | 17.000.000 | 1,101519 | 0,001398 | ||
19-05-2026, 02:45:15 | 39 | 31.542 | 9.064.711 53,33% | 16.999.984 | 0,149753 | 0,001357 | ||
19-05-2026, 02:45:10 | 19 | 21.794 | 9.602.954 56,55% | 16.983.400 | 1,075214 | 0,010325 | ||
19-05-2026, 02:45:05 | 67 | 41.555 | 13.283.056 78,14% | 17.000.000 | 0,12724 | 0,00169 | ||
19-05-2026, 02:45:00 | 7 | 7.901 | 2.401.167 14,13% | 17.000.000 | 4,751825 | 0,011409 | ||
19-05-2026, 02:44:55 | 36 | 28.716 | 9.305.688 54,74% | 17.000.000 | 0,074629 | 0,000694 | ||
19-05-2026, 02:44:50 | 25 | 30.815 | 10.661.341 62,72% | 17.000.000 | 1,08413 | 0,011558 | ||
19-05-2026, 02:44:45 | 49 | 40.724 | 11.028.901 64,88% | 17.000.000 | 0,180099 | 0,001986 | ||
19-05-2026, 02:44:40 | 10 | 10.369 | 4.993.590 29,38% | 17.000.000 | 1,28098 | 0,006396 | ||
19-05-2026, 02:44:35 | 45 | 32.349 | 10.954.020 64,44% | 17.000.000 | 0,028691 | 0,000314 | ||
19-05-2026, 02:44:30 | 9 | 17.254 | 8.392.186 49,37% | 17.000.000 | 0,279788 | 0,002348 | ||
19-05-2026, 02:44:25 | 10 | 10.174 | 3.150.860 18,54% | 17.000.000 | 1,757595 | 0,005537 | ||
19-05-2026, 02:44:20 | 33 | 33.720 | 16.030.660 94,3% | 17.000.000 | 0,036772 | 0,000589 | ||
19-05-2026, 02:44:15 | 19 | 25.449 | 9.811.883 57,72% | 17.000.000 | 0,622937 | 0,006112 | ||
19-05-2026, 02:44:10 | 31 | 25.419 | 8.333.017 49,02% | 17.000.000 | 0,065618 | 0,000546 |
