Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 12:31:00 | 18 | 28.606 | 4.195.513 24,68% | 17.000.000 | 0,244446 | 0,001025 | ||
19-05-2026, 12:30:55 | 10 | 27.601 | 3.666.240 21,57% | 17.000.000 | 0,185712 | 0,00068 | ||
19-05-2026, 12:30:50 | 14 | 65.624 | 6.260.446 36,83% | 17.000.000 | 14,665076 | 0,091809 | ||
19-05-2026, 12:30:45 | 0 | 916 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19-05-2026, 12:30:40 | 5 | 41.479 | 5.667.766 33,34% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19-05-2026, 12:30:35 | 6 | 44.655 | 4.677.724 27,52% | 17.000.000 | 0,137004 | 0,00064 | ||
19-05-2026, 12:30:30 | 7 | 43.538 | 4.752.481 27,96% | 17.000.000 | 0,046644 | 0,000221 | ||
19-05-2026, 12:30:25 | 7 | 41.975 | 3.189.447 18,77% | 17.000.000 | 0,250006 | 0,000797 | ||
19-05-2026, 12:30:20 | 13 | 45.702 | 4.874.203 28,68% | 17.000.000 | 0,13355 | 0,00065 | ||
19-05-2026, 12:30:15 | 10 | 44.042 | 3.883.083 22,85% | 17.000.000 | 0,571521 | 0,002219 | ||
19-05-2026, 12:30:10 | 7 | 42.667 | 4.842.197 28,49% | 17.000.000 | 0,304299 | 0,001473 | ||
19-05-2026, 12:30:05 | 13 | 87.983 | 6.782.063 39,9% | 17.000.000 | 0,006973 | 0,000047 | ||
19-05-2026, 12:30:00 | 6 | 5.689 | 779.952 4,59% | 17.000.000 | 0,606798 | 0,000473 | ||
19-05-2026, 12:29:55 | 12 | 46.767 | 5.874.300 34,56% | 17.000.000 | 0,134239 | 0,000788 | ||
19-05-2026, 12:29:50 | 14 | 47.920 | 5.795.598 34,1% | 17.000.000 | 0,126027 | 0,00073 | ||
19-05-2026, 12:29:45 | 21 | 54.556 | 6.365.546 37,45% | 17.000.000 | 0,184069 | 0,001171 | ||
19-05-2026, 12:29:40 | 12 | 48.414 | 5.253.160 30,91% | 17.000.000 | 0,130532 | 0,000685 | ||
19-05-2026, 12:29:35 | 5 | 61.059 | 3.405.430 20,04% | 17.000.000 | 0,068158 | 0,000232 | ||
19-05-2026, 12:29:30 | 18 | 50.543 | 5.021.844 29,55% | 17.000.000 | 0,009418 | 0,000047 | ||
19-05-2026, 12:29:25 | 18 | 162.218 | 9.750.947 57,36% | 17.000.000 | 0,082843 | 0,000807 |
