Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 01:42:23 | 215 | 185.130 | 31.218.541 52,04% | 60.000.000 | 1,073928 | 0,02949 | ||
17-05-2026, 01:42:11 | 212 | 151.676 | 35.473.799 59,13% | 60.000.000 | 0,396319 | 0,009575 | ||
17-05-2026, 01:41:59 | 263 | 139.112 | 30.419.475 50,7% | 60.000.000 | 0,570915 | 0,013528 | ||
17-05-2026, 01:41:47 | 214 | 139.207 | 24.943.355 41,58% | 60.000.000 | 0,85835 | 0,018195 | ||
17-05-2026, 01:41:35 | 265 | 239.992 | 50.172.276 83,63% | 60.000.000 | 0,307706 | 0,009472 | ||
17-05-2026, 01:41:23 | 258 | 144.014 | 26.026.623 43,38% | 60.000.000 | 0,612886 | 0,012804 | ||
17-05-2026, 01:41:11 | 285 | 184.347 | 30.370.640 50,62% | 59.999.943 | 0,856492 | 0,022346 | ||
17-05-2026, 01:40:59 | 290 | 177.993 | 28.515.597 47,58% | 59.941.408 | 0,441686 | 0,009131 | ||
17-05-2026, 01:40:47 | 231 | 162.886 | 26.217.978 43,7% | 60.000.000 | 0,472115 | 0,009142 | ||
17-05-2026, 01:40:35 | 302 | 194.714 | 31.445.279 52,41% | 60.000.000 | 0,687827 | 0,017771 | ||
17-05-2026, 01:40:23 | 242 | 179.902 | 24.215.204 40,36% | 60.000.000 | 0,883135 | 0,018341 | ||
17-05-2026, 01:40:11 | 259 | 165.977 | 28.620.616 47,71% | 60.000.000 | 0,627552 | 0,014342 | ||
17-05-2026, 01:39:59 | 287 | 197.043 | 30.312.035 50,53% | 60.000.000 | 0,471139 | 0,010454 | ||
17-05-2026, 01:39:47 | 311 | 147.466 | 23.519.788 39,2% | 60.000.000 | 0,526321 | 0,009327 | ||
17-05-2026, 01:39:35 | 259 | 171.119 | 26.678.449 44,47% | 60.000.000 | 0,31762 | 0,004963 | ||
17-05-2026, 01:39:23 | 222 | 158.928 | 29.191.989 48,66% | 60.000.000 | 0,375355 | 0,007103 | ||
17-05-2026, 01:39:11 | 277 | 239.110 | 43.751.184 72,92% | 60.000.000 | 0,364357 | 0,010478 | ||
17-05-2026, 01:38:59 | 231 | 159.232 | 26.208.084 43,69% | 60.000.000 | 0,353751 | 0,005946 | ||
17-05-2026, 01:38:47 | 296 | 189.913 | 44.976.008 74,97% | 60.000.000 | 0,296216 | 0,007951 | ||
17-05-2026, 01:38:35 | 260 | 184.589 | 29.146.756 48,58% | 60.000.000 | 0,658948 | 0,015713 |
